Wharton, Texas 77488
ZIP Code boundaries for 77488 in Wharton, TX
2011 Statistics for 77488
| ZIP: | 77488 |
| Name: | WHARTON |
| County: | WHARTON |
| Area: | 347 mi2 / 898 km2 / 221855 acres / 897814602 m2 |
| Coordinates: | 29.296223, -96.11229 |
| Residential Addresses: | 6098 |
| Multifamily Addresses: | 917 |
| Single family Addresses: | 4589 |
| Business Addresses: | 670 |
| P.O. Boxes: | 592 |
2000 Census Data for Wharton, Texas 77488
Gender & Ages
Total Population: 15030
| Male |
| Population: | 7245 |
| < year old: | 98 |
| Year old: | 98 |
| Age 2: | 93 |
| Age 3: | 64 |
| Age 4: | 95 |
| Age 5: | 117 |
| Age 6: | 126 |
| Age 7: | 102 |
| Age 8: | 143 |
| Age 9: | 80 |
| Age 10: | 118 |
| Age 11: | 119 |
| Age 12: | 109 |
| Age 13: | 163 |
| Age 14: | 146 |
| Age 15: | 186 |
| Age 16: | 156 |
| Age 17: | 111 |
| Age 18: | 123 |
| Age 19: | 129 |
| Age 20: | 133 |
| Age 21: | 115 |
| 22-24: |
223 |
| 25-29: |
465 |
| 30-34: |
352 |
| 35-39: |
589 |
| 40-44: |
460 |
| 45-49: |
525 |
| 50-54: |
488 |
| 55-59: |
362 |
| 60-61: |
147 |
| 62-64: |
173 |
| 65-66: |
114 |
| 67-69: |
139 |
| 70-74: |
186 |
| 75-79: |
189 |
| 80-84: |
168 |
| 85 & Up: | 41 |
| Female |
| Population: | 7785 |
| < year old: | 111 |
| Year old: | 68 |
| Age 2: | 91 |
| Age 3: | 98 |
| Age 4: | 130 |
| Age 5: | 91 |
| Age 6: | 82 |
| Age 7: | 40 |
| Age 8: | 79 |
| Age 9: | 127 |
| Age 10: | 128 |
| Age 11: | 129 |
| Age 12: | 188 |
| Age 13: | 99 |
| Age 14: | 106 |
| Age 15: | 239 |
| Age 16: | 103 |
| Age 17: | 96 |
| Age 18: | 162 |
| Age 19: | 139 |
| Age 20: | 100 |
| Age 21: | 76 |
| 22-24: |
218 |
| 25-29: |
454 |
| 30-34: |
417 |
| 35-39: |
524 |
| 40-44: |
595 |
| 45-49: |
554 |
| 50-54: |
453 |
| 55-59: |
368 |
| 60-61: |
128 |
| 62-64: |
277 |
| 65-66: |
140 |
| 67-69: |
185 |
| 70-74: |
250 |
| 75-79: |
293 |
| 80-84: |
193 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 9483
| Male: | 4398 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 147 |
| 10th: | 156 |
| 11th: | 208 |
| 12th, No Diploma: | 180 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 567 |
| Associates: | 251 |
| Bachelors: | 507 |
| Doctorate: | |
| Masters: | 133 |
| Female: | 5085 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 209 |
| 10th: | 273 |
| 11th: | 161 |
| 12th, No Diploma: | 135 |
| Graduates: | 1365 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 798 |
| Associates: | 367 |
| Bachelors: | 455 |
| Doctorate: | 13 |
| Masters: | 290 |
Veteran Status of Residents
| Total Males: | 5121 |
| Ages 18 to 64: |
| Total: | 4284 |
| Civilians: | 4284 |
| Non-Veteran Civilians: | 3622 |
| Veteran Civilians: | 662 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 837 |
| Civilians: | 837 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Total Females: | 5780 |
| Ages 18 to 64: |
| Total: | 4465 |
| Civilians: | 4465 |
| Non-Veteran Civilians: | 4422 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1315 |
| Civilians: | 1315 |
| Non-Veteran Civilians: | 1308 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 1051 |
| 10 to 14: | 1129 |
| 15 to 19: | 775 |
| 20 to 24: | 397 |
| 25 to 29: | 194 |
| 30 to 35: | 606 |
| 36 to 39: | 98 |
| 40 to 44: | 180 |
| 45 to 59: | 557 |
| 60 to 89: | 418 |
| > 89 Minutes: | 284 |
Housing
| Total: | 14652 |
| Own: | 9540 |
| Rent: | 5112 |
Economic Statistics of Residents
Total Households: 5660
| Males 16 & Up: |
| Employed Civilian: | 3388 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 3661 |
| Not In Labor Force: | 1727 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6209 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 5981 |
| Family Below Poverty Line: | 604 |
| Household Below Poverty: | 1192 |
| Married Below Poverty Line: | 339 |
| Median Family Income: | 37944 |
| Median Household Income: | 29263 |
| Per Capita Income: | 15164 |
| Females 16 & Up: |
| Employed Civilian: | 2905 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 3132 |
| Not In Labor Force: | 2847 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15030 |
| White: | 8768 |
| Black: | 3782 |
| Asian: | 94 |
| Pacific Islander: | 18 |
| Native American: | 20 |
| Multiracial: | 208 |
| Other: | 2140 |