Danbury, Texas 77534
ZIP Code boundaries for 77534 in Danbury, TX
2011 Statistics for 77534
| ZIP: | 77534 |
| Name: | DANBURY |
| County: | BRAZORIA |
| Area: | 59 mi2 / 153 km2 / 37805 acres / 152991912 m2 |
| Coordinates: | 29.211538, -95.299355 |
| Residential Addresses: | 1200 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 615 |
| Business Addresses: | 71 |
| P.O. Boxes: | 538 |
2000 Census Data for Danbury, Texas 77534
Gender & Ages
Total Population: 2771
| Male |
| Population: | 1380 |
| < year old: | 10 |
| Year old: | 19 |
| Age 2: | 32 |
| Age 3: | 30 |
| Age 4: | 14 |
| Age 5: | 20 |
| Age 6: | 15 |
| Age 7: | 12 |
| Age 8: | 21 |
| Age 9: | 25 |
| Age 10: | 30 |
| Age 11: | 21 |
| Age 12: | 40 |
| Age 13: | 47 |
| Age 14: | 23 |
| Age 15: | 31 |
| Age 16: | 27 |
| Age 17: | 30 |
| Age 18: | 25 |
| Age 19: | 16 |
| Age 20: | 36 |
| Age 21: | 15 |
| 22-24: |
59 |
| 25-29: |
64 |
| 30-34: |
82 |
| 35-39: |
115 |
| 40-44: |
139 |
| 45-49: |
83 |
| 50-54: |
98 |
| 55-59: |
64 |
| 60-61: |
15 |
| 62-64: |
32 |
| 65-66: |
22 |
| 67-69: |
23 |
| 70-74: |
21 |
| 75-79: |
8 |
| 80-84: |
6 |
| 85 & Up: | 10 |
| Female |
| Population: | 1391 |
| < year old: | 23 |
| Year old: | 29 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | 27 |
| Age 5: | 16 |
| Age 6: | 39 |
| Age 7: | 25 |
| Age 8: | 13 |
| Age 9: | 22 |
| Age 10: | 36 |
| Age 11: | 33 |
| Age 12: | 22 |
| Age 13: | 20 |
| Age 14: | 42 |
| Age 15: | 26 |
| Age 16: | 24 |
| Age 17: | 23 |
| Age 18: | 27 |
| Age 19: | 16 |
| Age 20: | 29 |
| Age 21: | 15 |
| 22-24: |
50 |
| 25-29: |
70 |
| 30-34: |
67 |
| 35-39: |
117 |
| 40-44: |
150 |
| 45-49: |
93 |
| 50-54: |
79 |
| 55-59: |
44 |
| 60-61: |
41 |
| 62-64: |
41 |
| 65-66: |
18 |
| 67-69: |
14 |
| 70-74: |
36 |
| 75-79: |
17 |
| 80-84: |
11 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1599
| Male: | 782 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 17 |
| 10th: | 10 |
| 11th: | 27 |
| 12th, No Diploma: | 25 |
| Graduates: | 260 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 149 |
| Associates: | 62 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 817 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 24 |
| 10th: | 29 |
| 11th: | 31 |
| 12th, No Diploma: | 14 |
| Graduates: | 259 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 113 |
| Associates: | 91 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 933 |
| Ages 18 to 64: |
| Total: | 843 |
| Civilians: | 843 |
| Non-Veteran Civilians: | 652 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 90 |
| Civilians: | 90 |
| Non-Veteran Civilians: | 36 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Total Females: | 954 |
| Ages 18 to 64: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 831 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 74 |
| 10 to 14: | 110 |
| 15 to 19: | 209 |
| 20 to 24: | 160 |
| 25 to 29: | 126 |
| 30 to 35: | 192 |
| 36 to 39: | 32 |
| 40 to 44: | 16 |
| 45 to 59: | 121 |
| 60 to 89: | 100 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2771 |
| Own: | 2237 |
| Rent: | 534 |
Economic Statistics of Residents
Total Households: 914
| Males 16 & Up: |
| Employed Civilian: | 735 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 762 |
| Not In Labor Force: | 228 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1245 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 1227 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 55463 |
| Median Household Income: | 49167 |
| Per Capita Income: | 18203 |
| Females 16 & Up: |
| Employed Civilian: | 535 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 551 |
| Not In Labor Force: | 450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2771 |
| White: | 2480 |
| Black: | 12 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 51 |
| Other: | 216 |