Houston, Texas 77029
ZIP Code boundaries for 77029 in Houston, TX
2011 Statistics for 77029
| ZIP: | 77029 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 11 mi2 / 29 km2 / 7049 acres / 28524475 m2 |
| Coordinates: | 29.764492, -95.26516 |
| Residential Addresses: | 5920 |
| Multifamily Addresses: | 502 |
| Single family Addresses: | 5418 |
| Business Addresses: | 1049 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77029
Gender & Ages
Total Population: 18424
| Male |
| Population: | 9058 |
| < year old: | 162 |
| Year old: | 112 |
| Age 2: | 152 |
| Age 3: | 155 |
| Age 4: | 163 |
| Age 5: | 192 |
| Age 6: | 141 |
| Age 7: | 153 |
| Age 8: | 214 |
| Age 9: | 101 |
| Age 10: | 168 |
| Age 11: | 95 |
| Age 12: | 191 |
| Age 13: | 153 |
| Age 14: | 142 |
| Age 15: | 124 |
| Age 16: | 185 |
| Age 17: | 194 |
| Age 18: | 137 |
| Age 19: | 198 |
| Age 20: | 256 |
| Age 21: | 75 |
| 22-24: |
459 |
| 25-29: |
649 |
| 30-34: |
568 |
| 35-39: |
628 |
| 40-44: |
735 |
| 45-49: |
513 |
| 50-54: |
450 |
| 55-59: |
293 |
| 60-61: |
134 |
| 62-64: |
156 |
| 65-66: |
91 |
| 67-69: |
137 |
| 70-74: |
360 |
| 75-79: |
233 |
| 80-84: |
102 |
| 85 & Up: | 87 |
| Female |
| Population: | 9366 |
| < year old: | 131 |
| Year old: | 99 |
| Age 2: | 206 |
| Age 3: | 183 |
| Age 4: | 132 |
| Age 5: | 151 |
| Age 6: | 143 |
| Age 7: | 195 |
| Age 8: | 124 |
| Age 9: | 171 |
| Age 10: | 96 |
| Age 11: | 164 |
| Age 12: | 129 |
| Age 13: | 198 |
| Age 14: | 165 |
| Age 15: | 127 |
| Age 16: | 153 |
| Age 17: | 128 |
| Age 18: | 112 |
| Age 19: | 156 |
| Age 20: | 155 |
| Age 21: | 117 |
| 22-24: |
406 |
| 25-29: |
564 |
| 30-34: |
564 |
| 35-39: |
565 |
| 40-44: |
718 |
| 45-49: |
577 |
| 50-54: |
385 |
| 55-59: |
347 |
| 60-61: |
160 |
| 62-64: |
209 |
| 65-66: |
120 |
| 67-69: |
230 |
| 70-74: |
524 |
| 75-79: |
334 |
| 80-84: |
273 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 10861
| Male: | 5136 |
| No School: | 326 |
| Elemetary: |
| Nursery - 4th: | 167 |
| 5th - 6th: | 687 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 301 |
| 10th: | 297 |
| 11th: | 271 |
| 12th, No Diploma: | 333 |
| Graduates: | 1194 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 577 |
| Associates: | 133 |
| Bachelors: | 190 |
| Doctorate: | |
| Masters: | 75 |
| Female: | 5725 |
| No School: | 272 |
| Elemetary: |
| Nursery - 4th: | 216 |
| 5th - 6th: | 475 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 373 |
| 10th: | 357 |
| 11th: | 238 |
| 12th, No Diploma: | 356 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 655 |
| Associates: | 152 |
| Bachelors: | 262 |
| Doctorate: | |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 6261 |
| Ages 18 to 64: |
| Total: | 5251 |
| Civilians: | 5251 |
| Non-Veteran Civilians: | 4839 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1010 |
| Civilians: | 1010 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | 585 |
| Currently In Military: | |
| Total Females: | 6671 |
| Ages 18 to 64: |
| Total: | 5035 |
| Civilians: | 5035 |
| Non-Veteran Civilians: | 4986 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1636 |
| Civilians: | 1636 |
| Non-Veteran Civilians: | 1612 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 591 |
| 10 to 14: | 809 |
| 15 to 19: | 922 |
| 20 to 24: | 938 |
| 25 to 29: | 328 |
| 30 to 35: | 1011 |
| 36 to 39: | 139 |
| 40 to 44: | 201 |
| 45 to 59: | 496 |
| 60 to 89: | 231 |
| > 89 Minutes: | 238 |
Housing
| Total: | 18271 |
| Own: | 12692 |
| Rent: | 5579 |
Economic Statistics of Residents
Total Households: 5816
| Males 16 & Up: |
| Employed Civilian: | 3647 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 3971 |
| Not In Labor Force: | 2669 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6055 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 5987 |
| Family Below Poverty Line: | 849 |
| Household Below Poverty: | 1227 |
| Married Below Poverty Line: | 375 |
| Median Family Income: | 33977 |
| Median Household Income: | 30308 |
| Per Capita Income: | 12097 |
| Females 16 & Up: |
| Employed Civilian: | 2595 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 2935 |
| Not In Labor Force: | 4017 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18424 |
| White: | 7823 |
| Black: | 5717 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 139 |
| Multiracial: | 498 |
| Other: | 4197 |