Houston, Texas 77076
ZIP Code boundaries for 77076 in Houston, TX
2011 Statistics for 77076
| ZIP: | 77076 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 5 mi2 / 13 km2 / 3292 acres / 13323053 m2 |
| Coordinates: | 29.860535, -95.38381 |
| Residential Addresses: | 9426 |
| Multifamily Addresses: | 2489 |
| Single family Addresses: | 6937 |
| Business Addresses: | 913 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77076
Gender & Ages
Total Population: 30047
| Male |
| Population: | 15240 |
| < year old: | 327 |
| Year old: | 352 |
| Age 2: | 333 |
| Age 3: | 400 |
| Age 4: | 272 |
| Age 5: | 238 |
| Age 6: | 318 |
| Age 7: | 416 |
| Age 8: | 259 |
| Age 9: | 334 |
| Age 10: | 246 |
| Age 11: | 281 |
| Age 12: | 335 |
| Age 13: | 207 |
| Age 14: | 235 |
| Age 15: | 256 |
| Age 16: | 332 |
| Age 17: | 290 |
| Age 18: | 318 |
| Age 19: | 292 |
| Age 20: | 297 |
| Age 21: | 302 |
| 22-24: |
765 |
| 25-29: |
1332 |
| 30-34: |
1090 |
| 35-39: |
1195 |
| 40-44: |
1041 |
| 45-49: |
824 |
| 50-54: |
722 |
| 55-59: |
443 |
| 60-61: |
114 |
| 62-64: |
153 |
| 65-66: |
128 |
| 67-69: |
184 |
| 70-74: |
247 |
| 75-79: |
188 |
| 80-84: |
138 |
| 85 & Up: | 36 |
| Female |
| Population: | 14807 |
| < year old: | 250 |
| Year old: | 231 |
| Age 2: | 304 |
| Age 3: | 394 |
| Age 4: | 293 |
| Age 5: | 330 |
| Age 6: | 350 |
| Age 7: | 322 |
| Age 8: | 328 |
| Age 9: | 272 |
| Age 10: | 403 |
| Age 11: | 228 |
| Age 12: | 211 |
| Age 13: | 274 |
| Age 14: | 187 |
| Age 15: | 192 |
| Age 16: | 171 |
| Age 17: | 246 |
| Age 18: | 214 |
| Age 19: | 204 |
| Age 20: | 214 |
| Age 21: | 245 |
| 22-24: |
876 |
| 25-29: |
1229 |
| 30-34: |
1046 |
| 35-39: |
1191 |
| 40-44: |
1070 |
| 45-49: |
696 |
| 50-54: |
602 |
| 55-59: |
418 |
| 60-61: |
171 |
| 62-64: |
188 |
| 65-66: |
131 |
| 67-69: |
204 |
| 70-74: |
506 |
| 75-79: |
258 |
| 80-84: |
205 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 15903
| Male: | 7835 |
| No School: | 700 |
| Elemetary: |
| Nursery - 4th: | 408 |
| 5th - 6th: | 996 |
| Middle/Junior High: |
| 7th - 8th: | 512 |
| High School: |
| 9th: | 729 |
| 10th: | 444 |
| 11th: | 367 |
| 12th, No Diploma: | 479 |
| Graduates: | 1820 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 583 |
| Associates: | 180 |
| Bachelors: | 214 |
| Doctorate: | 7 |
| Masters: | 32 |
| Female: | 8068 |
| No School: | 702 |
| Elemetary: |
| Nursery - 4th: | 330 |
| 5th - 6th: | 858 |
| Middle/Junior High: |
| 7th - 8th: | 619 |
| High School: |
| 9th: | 790 |
| 10th: | 436 |
| 11th: | 332 |
| 12th, No Diploma: | 528 |
| Graduates: | 2116 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 583 |
| Associates: | 114 |
| Bachelors: | 182 |
| Doctorate: | 8 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 9809 |
| Ages 18 to 64: |
| Total: | 8888 |
| Civilians: | 8884 |
| Non-Veteran Civilians: | 8239 |
| Veteran Civilians: | 645 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 921 |
| Civilians: | 921 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 9821 |
| Ages 18 to 64: |
| Total: | 8364 |
| Civilians: | 8364 |
| Non-Veteran Civilians: | 8284 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1457 |
| Civilians: | 1457 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 423 |
| 10 to 14: | 923 |
| 15 to 19: | 1430 |
| 20 to 24: | 1473 |
| 25 to 29: | 672 |
| 30 to 35: | 2050 |
| 36 to 39: | 193 |
| 40 to 44: | 411 |
| 45 to 59: | 872 |
| 60 to 89: | 589 |
| > 89 Minutes: | 370 |
Housing
| Total: | 29958 |
| Own: | 17437 |
| Rent: | 12521 |
Economic Statistics of Residents
Total Households: 8508
| Males 16 & Up: |
| Employed Civilian: | 6045 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 6621 |
| Not In Labor Force: | 3810 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 9650 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 9525 |
| Family Below Poverty Line: | 1446 |
| Household Below Poverty: | 1909 |
| Married Below Poverty Line: | 809 |
| Median Family Income: | 30332 |
| Median Household Income: | 28270 |
| Per Capita Income: | 10330 |
| Females 16 & Up: |
| Employed Civilian: | 3899 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 4328 |
| Not In Labor Force: | 5910 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30047 |
| White: | 17633 |
| Black: | 2288 |
| Asian: | 167 |
| Pacific Islander: | 133 |
| Native American: | 169 |
| Multiracial: | 1303 |
| Other: | 8354 |
The 77076 ZIP Code in Houston, TX spans the following neighborhoods: Airline Gardens, Airway Village, Albers Grove, Alfano Court and Bellmar Terrace among others