Houston, Texas 77075
ZIP Code boundaries for 77075 in Houston, TX
2011 Statistics for 77075
| ZIP: | 77075 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 11 mi2 / 30 km2 / 7348 acres / 29736816 m2 |
| Coordinates: | 29.619663, -95.26744 |
| Residential Addresses: | 11452 |
| Multifamily Addresses: | 3694 |
| Single family Addresses: | 7758 |
| Business Addresses: | 762 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77075
Gender & Ages
Total Population: 22536
| Male |
| Population: | 11168 |
| < year old: | 318 |
| Year old: | 273 |
| Age 2: | 180 |
| Age 3: | 238 |
| Age 4: | 153 |
| Age 5: | 218 |
| Age 6: | 209 |
| Age 7: | 190 |
| Age 8: | 172 |
| Age 9: | 215 |
| Age 10: | 167 |
| Age 11: | 173 |
| Age 12: | 127 |
| Age 13: | 158 |
| Age 14: | 199 |
| Age 15: | 136 |
| Age 16: | 129 |
| Age 17: | 195 |
| Age 18: | 223 |
| Age 19: | 213 |
| Age 20: | 168 |
| Age 21: | 173 |
| 22-24: |
578 |
| 25-29: |
1195 |
| 30-34: |
919 |
| 35-39: |
1002 |
| 40-44: |
911 |
| 45-49: |
730 |
| 50-54: |
522 |
| 55-59: |
340 |
| 60-61: |
141 |
| 62-64: |
72 |
| 65-66: |
75 |
| 67-69: |
137 |
| 70-74: |
205 |
| 75-79: |
57 |
| 80-84: |
49 |
| 85 & Up: | 8 |
| Female |
| Population: | 11368 |
| < year old: | 264 |
| Year old: | 218 |
| Age 2: | 193 |
| Age 3: | 210 |
| Age 4: | 228 |
| Age 5: | 253 |
| Age 6: | 74 |
| Age 7: | 141 |
| Age 8: | 198 |
| Age 9: | 196 |
| Age 10: | 259 |
| Age 11: | 196 |
| Age 12: | 239 |
| Age 13: | 220 |
| Age 14: | 201 |
| Age 15: | 137 |
| Age 16: | 114 |
| Age 17: | 171 |
| Age 18: | 145 |
| Age 19: | 216 |
| Age 20: | 205 |
| Age 21: | 215 |
| 22-24: |
601 |
| 25-29: |
1103 |
| 30-34: |
889 |
| 35-39: |
1018 |
| 40-44: |
930 |
| 45-49: |
740 |
| 50-54: |
501 |
| 55-59: |
287 |
| 60-61: |
128 |
| 62-64: |
263 |
| 65-66: |
131 |
| 67-69: |
80 |
| 70-74: |
233 |
| 75-79: |
72 |
| 80-84: |
59 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 12837
| Male: | 6363 |
| No School: | 323 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 320 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 283 |
| 10th: | 153 |
| 11th: | 282 |
| 12th, No Diploma: | 483 |
| Graduates: | 1658 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 898 |
| Associates: | 278 |
| Bachelors: | 493 |
| Doctorate: | 24 |
| Masters: | 118 |
| Female: | 6474 |
| No School: | 355 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 473 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 295 |
| 10th: | 326 |
| 11th: | 239 |
| 12th, No Diploma: | 394 |
| Graduates: | 1534 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 785 |
| Associates: | 310 |
| Bachelors: | 742 |
| Doctorate: | 16 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 7718 |
| Ages 18 to 64: |
| Total: | 7187 |
| Civilians: | 7174 |
| Non-Veteran Civilians: | 6292 |
| Veteran Civilians: | 882 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 7856 |
| Ages 18 to 64: |
| Total: | 7241 |
| Civilians: | 7241 |
| Non-Veteran Civilians: | 7122 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 615 |
| Civilians: | 615 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 555 |
| 10 to 14: | 1193 |
| 15 to 19: | 1347 |
| 20 to 24: | 1357 |
| 25 to 29: | 624 |
| 30 to 35: | 2269 |
| 36 to 39: | 353 |
| 40 to 44: | 388 |
| 45 to 59: | 871 |
| 60 to 89: | 405 |
| > 89 Minutes: | 186 |
Housing
| Total: | 22532 |
| Own: | 13835 |
| Rent: | 8697 |
Economic Statistics of Residents
Total Households: 7470
| Males 16 & Up: |
| Employed Civilian: | 5625 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 6050 |
| Not In Labor Force: | 1992 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9859 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 9722 |
| Family Below Poverty Line: | 614 |
| Household Below Poverty: | 805 |
| Married Below Poverty Line: | 334 |
| Median Family Income: | 42572 |
| Median Household Income: | 38188 |
| Per Capita Income: | 16044 |
| Females 16 & Up: |
| Employed Civilian: | 4526 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 4919 |
| Not In Labor Force: | 3222 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22536 |
| White: | 10637 |
| Black: | 4223 |
| Asian: | 1160 |
| Pacific Islander: | 18 |
| Native American: | 134 |
| Multiracial: | 642 |
| Other: | 5722 |
The 77075 ZIP Code in Houston, TX spans the following neighborhoods: Almeda Park Apts, Beverly Hills, Bridgegate, Cedarwild Townhome Condo and Clearwood Crossing among others