Houston, Texas 77061
ZIP Code boundaries for 77061 in Houston, TX
2011 Statistics for 77061
| ZIP: | 77061 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 8 mi2 / 20 km2 / 4903 acres / 19843667 m2 |
| Coordinates: | 29.65435, -95.28325 |
| Residential Addresses: | 9306 |
| Multifamily Addresses: | 5550 |
| Single family Addresses: | 3756 |
| Business Addresses: | 752 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77061
Gender & Ages
Total Population: 25437
| Male |
| Population: | 12664 |
| < year old: | 304 |
| Year old: | 318 |
| Age 2: | 250 |
| Age 3: | 346 |
| Age 4: | 212 |
| Age 5: | 321 |
| Age 6: | 251 |
| Age 7: | 225 |
| Age 8: | 246 |
| Age 9: | 194 |
| Age 10: | 160 |
| Age 11: | 203 |
| Age 12: | 179 |
| Age 13: | 117 |
| Age 14: | 211 |
| Age 15: | 143 |
| Age 16: | 146 |
| Age 17: | 82 |
| Age 18: | 215 |
| Age 19: | 145 |
| Age 20: | 261 |
| Age 21: | 202 |
| 22-24: |
716 |
| 25-29: |
1243 |
| 30-34: |
1141 |
| 35-39: |
1069 |
| 40-44: |
929 |
| 45-49: |
619 |
| 50-54: |
631 |
| 55-59: |
451 |
| 60-61: |
136 |
| 62-64: |
184 |
| 65-66: |
88 |
| 67-69: |
181 |
| 70-74: |
146 |
| 75-79: |
178 |
| 80-84: |
140 |
| 85 & Up: | 81 |
| Female |
| Population: | 12773 |
| < year old: | 308 |
| Year old: | 299 |
| Age 2: | 141 |
| Age 3: | 303 |
| Age 4: | 237 |
| Age 5: | 230 |
| Age 6: | 204 |
| Age 7: | 210 |
| Age 8: | 273 |
| Age 9: | 209 |
| Age 10: | 105 |
| Age 11: | 184 |
| Age 12: | 136 |
| Age 13: | 165 |
| Age 14: | 267 |
| Age 15: | 130 |
| Age 16: | 183 |
| Age 17: | 212 |
| Age 18: | 196 |
| Age 19: | 214 |
| Age 20: | 252 |
| Age 21: | 235 |
| 22-24: |
731 |
| 25-29: |
1207 |
| 30-34: |
985 |
| 35-39: |
1015 |
| 40-44: |
982 |
| 45-49: |
827 |
| 50-54: |
475 |
| 55-59: |
324 |
| 60-61: |
148 |
| 62-64: |
206 |
| 65-66: |
211 |
| 67-69: |
99 |
| 70-74: |
235 |
| 75-79: |
345 |
| 80-84: |
181 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 14566
| Male: | 7217 |
| No School: | 428 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 390 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 360 |
| 10th: | 190 |
| 11th: | 276 |
| 12th, No Diploma: | 499 |
| Graduates: | 1833 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 1126 |
| Associates: | 291 |
| Bachelors: | 662 |
| Doctorate: | 45 |
| Masters: | 171 |
| Female: | 7349 |
| No School: | 417 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 368 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 277 |
| 10th: | 303 |
| 11th: | 270 |
| 12th, No Diploma: | 449 |
| Graduates: | 1980 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1017 |
| Associates: | 238 |
| Bachelors: | 637 |
| Doctorate: | 25 |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 8756 |
| Ages 18 to 64: |
| Total: | 7942 |
| Civilians: | 7942 |
| Non-Veteran Civilians: | 7158 |
| Veteran Civilians: | 784 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Total Females: | 8977 |
| Ages 18 to 64: |
| Total: | 7797 |
| Civilians: | 7797 |
| Non-Veteran Civilians: | 7748 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 1151 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 602 |
| 10 to 14: | 999 |
| 15 to 19: | 1465 |
| 20 to 24: | 1433 |
| 25 to 29: | 644 |
| 30 to 35: | 1961 |
| 36 to 39: | 400 |
| 40 to 44: | 488 |
| 45 to 59: | 908 |
| 60 to 89: | 706 |
| > 89 Minutes: | 384 |
Housing
| Total: | 25262 |
| Own: | 9946 |
| Rent: | 15316 |
Economic Statistics of Residents
Total Households: 8965
| Males 16 & Up: |
| Employed Civilian: | 5897 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 6371 |
| Not In Labor Force: | 2613 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10207 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 10084 |
| Family Below Poverty Line: | 1085 |
| Household Below Poverty: | 1449 |
| Married Below Poverty Line: | 491 |
| Median Family Income: | 34031 |
| Median Household Income: | 30440 |
| Per Capita Income: | 15691 |
| Females 16 & Up: |
| Employed Civilian: | 4593 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 5101 |
| Not In Labor Force: | 4271 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25437 |
| White: | 8680 |
| Black: | 7369 |
| Asian: | 1636 |
| Pacific Islander: | 19 |
| Native American: | 93 |
| Multiracial: | 837 |
| Other: | 6803 |
The 77061 ZIP Code in Houston, TX spans the following neighborhoods: Allen Farms, Barkerwood, Broadway Square, Clara Vista and Fairfield among others