Houston, Texas 77057
ZIP Code boundaries for 77057 in Houston, TX
2011 Statistics for 77057
| ZIP: | 77057 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 4 mi2 / 11 km2 / 2744 acres / 11103432 m2 |
| Coordinates: | 29.74535, -95.488884 |
| Residential Addresses: | 23232 |
| Multifamily Addresses: | 18004 |
| Single family Addresses: | 5228 |
| Business Addresses: | 2927 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77057
Gender & Ages
Total Population: 35346
| Male |
| Population: | 18196 |
| < year old: | 159 |
| Year old: | 249 |
| Age 2: | 158 |
| Age 3: | 155 |
| Age 4: | 175 |
| Age 5: | 126 |
| Age 6: | 189 |
| Age 7: | 219 |
| Age 8: | 181 |
| Age 9: | 174 |
| Age 10: | 121 |
| Age 11: | 72 |
| Age 12: | 64 |
| Age 13: | 51 |
| Age 14: | 64 |
| Age 15: | 122 |
| Age 16: | 97 |
| Age 17: | 133 |
| Age 18: | 208 |
| Age 19: | 181 |
| Age 20: | 301 |
| Age 21: | 256 |
| 22-24: |
1485 |
| 25-29: |
3048 |
| 30-34: |
2404 |
| 35-39: |
1631 |
| 40-44: |
1399 |
| 45-49: |
1073 |
| 50-54: |
994 |
| 55-59: |
750 |
| 60-61: |
287 |
| 62-64: |
383 |
| 65-66: |
132 |
| 67-69: |
251 |
| 70-74: |
374 |
| 75-79: |
285 |
| 80-84: |
119 |
| 85 & Up: | 126 |
| Female |
| Population: | 17150 |
| < year old: | 260 |
| Year old: | 165 |
| Age 2: | 94 |
| Age 3: | 111 |
| Age 4: | 129 |
| Age 5: | 195 |
| Age 6: | 142 |
| Age 7: | 102 |
| Age 8: | 89 |
| Age 9: | 45 |
| Age 10: | 82 |
| Age 11: | 99 |
| Age 12: | 56 |
| Age 13: | 69 |
| Age 14: | 99 |
| Age 15: | 76 |
| Age 16: | 59 |
| Age 17: | 86 |
| Age 18: | 198 |
| Age 19: | 140 |
| Age 20: | 251 |
| Age 21: | 303 |
| 22-24: |
1332 |
| 25-29: |
2756 |
| 30-34: |
2009 |
| 35-39: |
1465 |
| 40-44: |
1069 |
| 45-49: |
1247 |
| 50-54: |
1272 |
| 55-59: |
832 |
| 60-61: |
265 |
| 62-64: |
289 |
| 65-66: |
232 |
| 67-69: |
313 |
| 70-74: |
401 |
| 75-79: |
396 |
| 80-84: |
252 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 26224
| Male: | 13256 |
| No School: | 397 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 185 |
| 10th: | 136 |
| 11th: | 35 |
| 12th, No Diploma: | 205 |
| Graduates: | 984 |
| Professional School: |
| Degree: | 964 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 1776 |
| Associates: | 503 |
| Bachelors: | 5233 |
| Doctorate: | 270 |
| Masters: | 1564 |
| Female: | 12968 |
| No School: | 257 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 150 |
| 10th: | 95 |
| 11th: | 130 |
| 12th, No Diploma: | 164 |
| Graduates: | 1407 |
| Professional School: |
| Degree: | 487 |
| College/University: |
| < 1 Year: | 777 |
| > 1 Year, No Degree: | 2365 |
| Associates: | 695 |
| Bachelors: | 4835 |
| Doctorate: | 132 |
| Masters: | 1197 |
Veteran Status of Residents
| Total Males: | 15687 |
| Ages 18 to 64: |
| Total: | 14400 |
| Civilians: | 14389 |
| Non-Veteran Civilians: | 12945 |
| Veteran Civilians: | 1444 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1287 |
| Civilians: | 1287 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 923 |
| Currently In Military: | |
| Total Females: | 15192 |
| Ages 18 to 64: |
| Total: | 13428 |
| Civilians: | 13428 |
| Non-Veteran Civilians: | 13403 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1764 |
| Civilians: | 1764 |
| Non-Veteran Civilians: | 1750 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 510 |
| 5 to 9: | 1849 |
| 10 to 14: | 3204 |
| 15 to 19: | 4621 |
| 20 to 24: | 3938 |
| 25 to 29: | 1453 |
| 30 to 35: | 3140 |
| 36 to 39: | 673 |
| 40 to 44: | 614 |
| 45 to 59: | 1054 |
| 60 to 89: | 422 |
| > 89 Minutes: | 302 |
Housing
| Total: | 35215 |
| Own: | 12167 |
| Rent: | 23048 |
Economic Statistics of Residents
Total Households: 20130
| Males 16 & Up: |
| Employed Civilian: | 12714 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 13299 |
| Not In Labor Force: | 2618 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 22477 |
| Work At Home: | 697 |
| Doesn't Work At Home: | 21780 |
| Family Below Poverty Line: | 650 |
| Household Below Poverty: | 1959 |
| Married Below Poverty Line: | 419 |
| Median Family Income: | 64910 |
| Median Household Income: | 46563 |
| Per Capita Income: | 41404 |
| Females 16 & Up: |
| Employed Civilian: | 10019 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 10430 |
| Not In Labor Force: | 4907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35346 |
| White: | 26725 |
| Black: | 1695 |
| Asian: | 1740 |
| Pacific Islander: | 16 |
| Native American: | 171 |
| Multiracial: | 1027 |
| Other: | 3972 |
The 77057 ZIP Code in Houston, TX spans the following neighborhoods: 1901 Voss Condo, 1915 Augusta Condo, 2001 Bering Dr Condo, 2300 Augusta Condo and 2400 Bering Dr Townhome Condo among others