Houston, Texas 77056
ZIP Code boundaries for 77056 in Houston, TX
2011 Statistics for 77056
| ZIP: | 77056 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 4 mi2 / 9 km2 / 2254 acres / 9121927 m2 |
| Coordinates: | 29.748419, -95.46792 |
| Residential Addresses: | 12052 |
| Multifamily Addresses: | 8510 |
| Single family Addresses: | 3362 |
| Business Addresses: | 2392 |
| P.O. Boxes: | 180 |
2000 Census Data for Houston, Texas 77056
Gender & Ages
Total Population: 14072
| Male |
| Population: | 6570 |
| < year old: | 70 |
| Year old: | 30 |
| Age 2: | 61 |
| Age 3: | 26 |
| Age 4: | 81 |
| Age 5: | 23 |
| Age 6: | 37 |
| Age 7: | 20 |
| Age 8: | 86 |
| Age 9: | 24 |
| Age 10: | 47 |
| Age 11: | 27 |
| Age 12: | 75 |
| Age 13: | 49 |
| Age 14: | |
| Age 15: | 33 |
| Age 16: | 67 |
| Age 17: | 67 |
| Age 18: | 47 |
| Age 19: | 61 |
| Age 20: | 44 |
| Age 21: | 31 |
| 22-24: |
292 |
| 25-29: |
675 |
| 30-34: |
668 |
| 35-39: |
583 |
| 40-44: |
533 |
| 45-49: |
462 |
| 50-54: |
525 |
| 55-59: |
518 |
| 60-61: |
125 |
| 62-64: |
187 |
| 65-66: |
119 |
| 67-69: |
144 |
| 70-74: |
252 |
| 75-79: |
226 |
| 80-84: |
128 |
| 85 & Up: | 127 |
| Female |
| Population: | 7502 |
| < year old: | 62 |
| Year old: | 108 |
| Age 2: | 65 |
| Age 3: | 45 |
| Age 4: | 95 |
| Age 5: | 46 |
| Age 6: | 39 |
| Age 7: | 83 |
| Age 8: | 22 |
| Age 9: | 47 |
| Age 10: | 35 |
| Age 11: | 49 |
| Age 12: | 44 |
| Age 13: | 50 |
| Age 14: | 47 |
| Age 15: | 22 |
| Age 16: | 74 |
| Age 17: | 73 |
| Age 18: | 16 |
| Age 19: | 26 |
| Age 20: | 73 |
| Age 21: | 62 |
| 22-24: |
378 |
| 25-29: |
708 |
| 30-34: |
715 |
| 35-39: |
496 |
| 40-44: |
391 |
| 45-49: |
523 |
| 50-54: |
638 |
| 55-59: |
499 |
| 60-61: |
182 |
| 62-64: |
230 |
| 65-66: |
107 |
| 67-69: |
207 |
| 70-74: |
291 |
| 75-79: |
289 |
| 80-84: |
329 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 11213
| Male: | 5272 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 7 |
| 10th: | 19 |
| 11th: | 9 |
| 12th, No Diploma: | 21 |
| Graduates: | 273 |
| Professional School: |
| Degree: | 761 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 652 |
| Associates: | 126 |
| Bachelors: | 2234 |
| Doctorate: | 129 |
| Masters: | 772 |
| Female: | 5941 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 5 |
| 10th: | 40 |
| 11th: | 52 |
| 12th, No Diploma: | 67 |
| Graduates: | 691 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 1044 |
| Associates: | 249 |
| Bachelors: | 2300 |
| Doctorate: | 104 |
| Masters: | 616 |
Veteran Status of Residents
| Total Males: | 5747 |
| Ages 18 to 64: |
| Total: | 4751 |
| Civilians: | 4739 |
| Non-Veteran Civilians: | 4051 |
| Veteran Civilians: | 688 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 996 |
| Civilians: | 996 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Total Females: | 6496 |
| Ages 18 to 64: |
| Total: | 4937 |
| Civilians: | 4937 |
| Non-Veteran Civilians: | 4900 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 1548 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 1050 |
| 10 to 14: | 1434 |
| 15 to 19: | 1355 |
| 20 to 24: | 1465 |
| 25 to 29: | 408 |
| 30 to 35: | 765 |
| 36 to 39: | 96 |
| 40 to 44: | 147 |
| 45 to 59: | 161 |
| 60 to 89: | 131 |
| > 89 Minutes: | 59 |
Housing
| Total: | 13625 |
| Own: | 7364 |
| Rent: | 6261 |
Economic Statistics of Residents
Total Households: 7302
| Males 16 & Up: |
| Employed Civilian: | 4451 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 4702 |
| Not In Labor Force: | 1179 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 7635 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 7304 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 410 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 117364 |
| Median Household Income: | 71926 |
| Per Capita Income: | 68348 |
| Females 16 & Up: |
| Employed Civilian: | 3254 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 3545 |
| Not In Labor Force: | 3098 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14072 |
| White: | 12401 |
| Black: | 184 |
| Asian: | 533 |
| Pacific Islander: | 56 |
| Native American: | 30 |
| Multiracial: | 320 |
| Other: | 548 |
The 77056 ZIP Code in Houston, TX spans the following neighborhoods: 2400 McCue Condo, 3525 Sage St Condo, 807 South Post Oak Lane Apts, Bayou Glen and Bayou Timbers among others