Houston, Texas 77049
ZIP Code boundaries for 77049 in Houston, TX
2011 Statistics for 77049
| ZIP: | 77049 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 26 mi2 / 67 km2 / 16655 acres / 67402382 m2 |
| Coordinates: | 29.83347, -95.14807 |
| Residential Addresses: | 9531 |
| Multifamily Addresses: | 1879 |
| Single family Addresses: | 7652 |
| Business Addresses: | 466 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77049
Gender & Ages
Total Population: 16478
| Male |
| Population: | 8246 |
| < year old: | 129 |
| Year old: | 132 |
| Age 2: | 128 |
| Age 3: | 185 |
| Age 4: | 246 |
| Age 5: | 110 |
| Age 6: | 178 |
| Age 7: | 126 |
| Age 8: | 129 |
| Age 9: | 134 |
| Age 10: | 141 |
| Age 11: | 228 |
| Age 12: | 228 |
| Age 13: | 132 |
| Age 14: | 208 |
| Age 15: | 194 |
| Age 16: | 96 |
| Age 17: | 252 |
| Age 18: | 133 |
| Age 19: | 174 |
| Age 20: | 108 |
| Age 21: | 199 |
| 22-24: |
401 |
| 25-29: |
536 |
| 30-34: |
608 |
| 35-39: |
688 |
| 40-44: |
632 |
| 45-49: |
590 |
| 50-54: |
432 |
| 55-59: |
297 |
| 60-61: |
70 |
| 62-64: |
119 |
| 65-66: |
39 |
| 67-69: |
114 |
| 70-74: |
73 |
| 75-79: |
20 |
| 80-84: |
10 |
| 85 & Up: | 27 |
| Female |
| Population: | 8232 |
| < year old: | 132 |
| Year old: | 89 |
| Age 2: | 125 |
| Age 3: | 98 |
| Age 4: | 78 |
| Age 5: | 164 |
| Age 6: | 158 |
| Age 7: | 131 |
| Age 8: | 154 |
| Age 9: | 193 |
| Age 10: | 181 |
| Age 11: | 184 |
| Age 12: | 136 |
| Age 13: | 145 |
| Age 14: | 228 |
| Age 15: | 163 |
| Age 16: | 79 |
| Age 17: | 113 |
| Age 18: | 160 |
| Age 19: | 137 |
| Age 20: | 158 |
| Age 21: | 74 |
| 22-24: |
469 |
| 25-29: |
632 |
| 30-34: |
629 |
| 35-39: |
822 |
| 40-44: |
636 |
| 45-49: |
624 |
| 50-54: |
409 |
| 55-59: |
326 |
| 60-61: |
91 |
| 62-64: |
80 |
| 65-66: |
99 |
| 67-69: |
66 |
| 70-74: |
137 |
| 75-79: |
95 |
| 80-84: |
22 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 8938
| Male: | 4255 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 197 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 246 |
| 10th: | 138 |
| 11th: | 115 |
| 12th, No Diploma: | 345 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 618 |
| Associates: | 133 |
| Bachelors: | 337 |
| Doctorate: | 9 |
| Masters: | 74 |
| Female: | 4683 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 269 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 192 |
| 10th: | 212 |
| 11th: | 155 |
| 12th, No Diploma: | 398 |
| Graduates: | 1184 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 714 |
| Associates: | 279 |
| Bachelors: | 310 |
| Doctorate: | 12 |
| Masters: | 153 |
Veteran Status of Residents
| Total Males: | 5270 |
| Ages 18 to 64: |
| Total: | 4987 |
| Civilians: | 4987 |
| Non-Veteran Civilians: | 4199 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Total Females: | 5681 |
| Ages 18 to 64: |
| Total: | 5247 |
| Civilians: | 5247 |
| Non-Veteran Civilians: | 5141 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 476 |
| 10 to 14: | 592 |
| 15 to 19: | 922 |
| 20 to 24: | 948 |
| 25 to 29: | 419 |
| 30 to 35: | 1454 |
| 36 to 39: | 220 |
| 40 to 44: | 240 |
| 45 to 59: | 883 |
| 60 to 89: | 323 |
| > 89 Minutes: | 117 |
Housing
| Total: | 16472 |
| Own: | 11239 |
| Rent: | 5233 |
Economic Statistics of Residents
Total Households: 5181
| Males 16 & Up: |
| Employed Civilian: | 3823 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 4098 |
| Not In Labor Force: | 1520 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6734 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 6713 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 40134 |
| Median Household Income: | 37972 |
| Per Capita Income: | 14866 |
| Females 16 & Up: |
| Employed Civilian: | 3095 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 3302 |
| Not In Labor Force: | 2571 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16478 |
| White: | 7844 |
| Black: | 4498 |
| Asian: | 593 |
| Pacific Islander: | 5 |
| Native American: | 48 |
| Multiracial: | 370 |
| Other: | 3120 |