Houston, Texas 77047
ZIP Code boundaries for 77047 in Houston, TX
2011 Statistics for 77047
| ZIP: | 77047 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 15 mi2 / 39 km2 / 9526 acres / 38551539 m2 |
| Coordinates: | 29.614435, -95.38797 |
| Residential Addresses: | 8709 |
| Multifamily Addresses: | 1239 |
| Single family Addresses: | 7470 |
| Business Addresses: | 367 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77047
Gender & Ages
Total Population: 10985
| Male |
| Population: | 5105 |
| < year old: | 69 |
| Year old: | 17 |
| Age 2: | 68 |
| Age 3: | 90 |
| Age 4: | 103 |
| Age 5: | 142 |
| Age 6: | 91 |
| Age 7: | 66 |
| Age 8: | 78 |
| Age 9: | 62 |
| Age 10: | 144 |
| Age 11: | 76 |
| Age 12: | 66 |
| Age 13: | 104 |
| Age 14: | 122 |
| Age 15: | 98 |
| Age 16: | 128 |
| Age 17: | 39 |
| Age 18: | 118 |
| Age 19: | 56 |
| Age 20: | 78 |
| Age 21: | 62 |
| 22-24: |
113 |
| 25-29: |
297 |
| 30-34: |
416 |
| 35-39: |
395 |
| 40-44: |
365 |
| 45-49: |
346 |
| 50-54: |
257 |
| 55-59: |
197 |
| 60-61: |
62 |
| 62-64: |
148 |
| 65-66: |
42 |
| 67-69: |
187 |
| 70-74: |
192 |
| 75-79: |
92 |
| 80-84: |
71 |
| 85 & Up: | 48 |
| Female |
| Population: | 5880 |
| < year old: | 58 |
| Year old: | 95 |
| Age 2: | 99 |
| Age 3: | 45 |
| Age 4: | 104 |
| Age 5: | 97 |
| Age 6: | 78 |
| Age 7: | 90 |
| Age 8: | 123 |
| Age 9: | 90 |
| Age 10: | 151 |
| Age 11: | 91 |
| Age 12: | 56 |
| Age 13: | 96 |
| Age 14: | 93 |
| Age 15: | 95 |
| Age 16: | 42 |
| Age 17: | 57 |
| Age 18: | 131 |
| Age 19: | 57 |
| Age 20: | 66 |
| Age 21: | 68 |
| 22-24: |
163 |
| 25-29: |
342 |
| 30-34: |
469 |
| 35-39: |
453 |
| 40-44: |
305 |
| 45-49: |
419 |
| 50-54: |
371 |
| 55-59: |
270 |
| 60-61: |
84 |
| 62-64: |
292 |
| 65-66: |
109 |
| 67-69: |
189 |
| 70-74: |
200 |
| 75-79: |
181 |
| 80-84: |
85 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 6950
| Male: | 3115 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 176 |
| 10th: | 124 |
| 11th: | 173 |
| 12th, No Diploma: | 259 |
| Graduates: | 861 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 574 |
| Associates: | 121 |
| Bachelors: | 149 |
| Doctorate: | 7 |
| Masters: | 57 |
| Female: | 3835 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 112 |
| 10th: | 119 |
| 11th: | 180 |
| 12th, No Diploma: | 245 |
| Graduates: | 1157 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 674 |
| Associates: | 129 |
| Bachelors: | 414 |
| Doctorate: | |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 3542 |
| Ages 18 to 64: |
| Total: | 2910 |
| Civilians: | 2910 |
| Non-Veteran Civilians: | 2464 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 632 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 4320 |
| Ages 18 to 64: |
| Total: | 3490 |
| Civilians: | 3490 |
| Non-Veteran Civilians: | 3433 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 99 |
| 10 to 14: | 185 |
| 15 to 19: | 451 |
| 20 to 24: | 592 |
| 25 to 29: | 298 |
| 30 to 35: | 1415 |
| 36 to 39: | 165 |
| 40 to 44: | 194 |
| 45 to 59: | 314 |
| 60 to 89: | 150 |
| > 89 Minutes: | 59 |
Housing
| Total: | 10966 |
| Own: | 8650 |
| Rent: | 2316 |
Economic Statistics of Residents
Total Households: 3667
| Males 16 & Up: |
| Employed Civilian: | 2037 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 2299 |
| Not In Labor Force: | 1410 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3986 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 3953 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 501 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 40259 |
| Median Household Income: | 35384 |
| Per Capita Income: | 14635 |
| Females 16 & Up: |
| Employed Civilian: | 2066 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 2270 |
| Not In Labor Force: | 2149 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10985 |
| White: | 1976 |
| Black: | 7950 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 271 |
| Other: | 661 |
The 77047 ZIP Code in Houston, TX spans the following neighborhoods: Almeada Heights, Almeda Woods, Bayou Terrace, Beck Park and
Brunswick Lakes among others