Houston, Texas 77041
ZIP Code boundaries for 77041 in Houston, TX
2011 Statistics for 77041
| ZIP: | 77041 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 19 mi2 / 49 km2 / 11988 acres / 48514478 m2 |
| Coordinates: | 29.86378, -95.576065 |
| Residential Addresses: | 11809 |
| Multifamily Addresses: | 1504 |
| Single family Addresses: | 10305 |
| Business Addresses: | 2252 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77041
Gender & Ages
Total Population: 25341
| Male |
| Population: | 12550 |
| < year old: | 235 |
| Year old: | 257 |
| Age 2: | 247 |
| Age 3: | 199 |
| Age 4: | 235 |
| Age 5: | 278 |
| Age 6: | 168 |
| Age 7: | 158 |
| Age 8: | 252 |
| Age 9: | 228 |
| Age 10: | 239 |
| Age 11: | 271 |
| Age 12: | 255 |
| Age 13: | 283 |
| Age 14: | 315 |
| Age 15: | 253 |
| Age 16: | 124 |
| Age 17: | 200 |
| Age 18: | 181 |
| Age 19: | 152 |
| Age 20: | 61 |
| Age 21: | 112 |
| 22-24: |
393 |
| 25-29: |
862 |
| 30-34: |
1076 |
| 35-39: |
1245 |
| 40-44: |
1176 |
| 45-49: |
993 |
| 50-54: |
853 |
| 55-59: |
456 |
| 60-61: |
150 |
| 62-64: |
175 |
| 65-66: |
104 |
| 67-69: |
125 |
| 70-74: |
99 |
| 75-79: |
88 |
| 80-84: |
29 |
| 85 & Up: | 23 |
| Female |
| Population: | 12791 |
| < year old: | 234 |
| Year old: | 210 |
| Age 2: | 233 |
| Age 3: | 246 |
| Age 4: | 277 |
| Age 5: | 228 |
| Age 6: | 188 |
| Age 7: | 299 |
| Age 8: | 199 |
| Age 9: | 227 |
| Age 10: | 219 |
| Age 11: | 300 |
| Age 12: | 220 |
| Age 13: | 201 |
| Age 14: | 106 |
| Age 15: | 199 |
| Age 16: | 241 |
| Age 17: | 181 |
| Age 18: | 188 |
| Age 19: | 141 |
| Age 20: | 146 |
| Age 21: | 161 |
| 22-24: |
428 |
| 25-29: |
902 |
| 30-34: |
1097 |
| 35-39: |
1248 |
| 40-44: |
1228 |
| 45-49: |
929 |
| 50-54: |
806 |
| 55-59: |
488 |
| 60-61: |
122 |
| 62-64: |
155 |
| 65-66: |
79 |
| 67-69: |
114 |
| 70-74: |
149 |
| 75-79: |
185 |
| 80-84: |
95 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 15173
| Male: | 7454 |
| No School: | 337 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 392 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 193 |
| 10th: | 200 |
| 11th: | 117 |
| 12th, No Diploma: | 339 |
| Graduates: | 1697 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 956 |
| Associates: | 367 |
| Bachelors: | 1595 |
| Doctorate: | 136 |
| Masters: | 401 |
| Female: | 7719 |
| No School: | 371 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 249 |
| 10th: | 170 |
| 11th: | 114 |
| 12th, No Diploma: | 356 |
| Graduates: | 1935 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 1031 |
| Associates: | 463 |
| Bachelors: | 1242 |
| Doctorate: | 15 |
| Masters: | 420 |
Veteran Status of Residents
| Total Males: | 8353 |
| Ages 18 to 64: |
| Total: | 7885 |
| Civilians: | 7885 |
| Non-Veteran Civilians: | 7038 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 468 |
| Civilians: | 468 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Total Females: | 8783 |
| Ages 18 to 64: |
| Total: | 8039 |
| Civilians: | 8039 |
| Non-Veteran Civilians: | 7990 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 609 |
| 10 to 14: | 1226 |
| 15 to 19: | 1373 |
| 20 to 24: | 1439 |
| 25 to 29: | 723 |
| 30 to 35: | 2062 |
| 36 to 39: | 464 |
| 40 to 44: | 616 |
| 45 to 59: | 1438 |
| 60 to 89: | 738 |
| > 89 Minutes: | 163 |
Housing
| Total: | 25304 |
| Own: | 22205 |
| Rent: | 3099 |
Economic Statistics of Residents
Total Households: 7666
| Males 16 & Up: |
| Employed Civilian: | 6482 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 6789 |
| Not In Labor Force: | 1888 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11405 |
| Work At Home: | 433 |
| Doesn't Work At Home: | 10972 |
| Family Below Poverty Line: | 482 |
| Household Below Poverty: | 593 |
| Married Below Poverty Line: | 294 |
| Median Family Income: | 59535 |
| Median Household Income: | 56746 |
| Per Capita Income: | 23368 |
| Females 16 & Up: |
| Employed Civilian: | 5134 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 5401 |
| Not In Labor Force: | 3804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25341 |
| White: | 14084 |
| Black: | 2474 |
| Asian: | 3372 |
| Pacific Islander: | |
| Native American: | 124 |
| Multiracial: | 977 |
| Other: | 4310 |