Houston, Texas 77035
ZIP Code boundaries for 77035 in Houston, TX
2011 Statistics for 77035
| ZIP: | 77035 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 14 km2 / 3571 acres / 14452504 m2 |
| Coordinates: | 29.652609, -95.478065 |
| Residential Addresses: | 14351 |
| Multifamily Addresses: | 7056 |
| Single family Addresses: | 7295 |
| Business Addresses: | 662 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77035
Gender & Ages
Total Population: 39375
| Male |
| Population: | 18953 |
| < year old: | 446 |
| Year old: | 393 |
| Age 2: | 253 |
| Age 3: | 387 |
| Age 4: | 416 |
| Age 5: | 276 |
| Age 6: | 374 |
| Age 7: | 353 |
| Age 8: | 374 |
| Age 9: | 419 |
| Age 10: | 312 |
| Age 11: | 351 |
| Age 12: | 294 |
| Age 13: | 229 |
| Age 14: | 238 |
| Age 15: | 303 |
| Age 16: | 230 |
| Age 17: | 282 |
| Age 18: | 208 |
| Age 19: | 356 |
| Age 20: | 170 |
| Age 21: | 288 |
| 22-24: |
923 |
| 25-29: |
1920 |
| 30-34: |
1684 |
| 35-39: |
1664 |
| 40-44: |
1340 |
| 45-49: |
1352 |
| 50-54: |
848 |
| 55-59: |
556 |
| 60-61: |
241 |
| 62-64: |
234 |
| 65-66: |
170 |
| 67-69: |
138 |
| 70-74: |
395 |
| 75-79: |
303 |
| 80-84: |
180 |
| 85 & Up: | 53 |
| Female |
| Population: | 20422 |
| < year old: | 404 |
| Year old: | 335 |
| Age 2: | 428 |
| Age 3: | 280 |
| Age 4: | 392 |
| Age 5: | 236 |
| Age 6: | 440 |
| Age 7: | 312 |
| Age 8: | 342 |
| Age 9: | 386 |
| Age 10: | 351 |
| Age 11: | 328 |
| Age 12: | 304 |
| Age 13: | 369 |
| Age 14: | 243 |
| Age 15: | 439 |
| Age 16: | 193 |
| Age 17: | 280 |
| Age 18: | 238 |
| Age 19: | 235 |
| Age 20: | 360 |
| Age 21: | 342 |
| 22-24: |
736 |
| 25-29: |
1861 |
| 30-34: |
1886 |
| 35-39: |
1627 |
| 40-44: |
1656 |
| 45-49: |
1479 |
| 50-54: |
1019 |
| 55-59: |
619 |
| 60-61: |
234 |
| 62-64: |
254 |
| 65-66: |
227 |
| 67-69: |
318 |
| 70-74: |
537 |
| 75-79: |
390 |
| 80-84: |
229 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 23527
| Male: | 11078 |
| No School: | 413 |
| Elemetary: |
| Nursery - 4th: | 264 |
| 5th - 6th: | 727 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 390 |
| 10th: | 223 |
| 11th: | 239 |
| 12th, No Diploma: | 614 |
| Graduates: | 2057 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1793 |
| Associates: | 600 |
| Bachelors: | 1723 |
| Doctorate: | 218 |
| Masters: | 590 |
| Female: | 12449 |
| No School: | 324 |
| Elemetary: |
| Nursery - 4th: | 228 |
| 5th - 6th: | 549 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 433 |
| 10th: | 331 |
| 11th: | 337 |
| 12th, No Diploma: | 601 |
| Graduates: | 2614 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 1011 |
| > 1 Year, No Degree: | 1990 |
| Associates: | 569 |
| Bachelors: | 2092 |
| Doctorate: | 85 |
| Masters: | 752 |
Veteran Status of Residents
| Total Males: | 13023 |
| Ages 18 to 64: |
| Total: | 11784 |
| Civilians: | 11769 |
| Non-Veteran Civilians: | 10189 |
| Veteran Civilians: | 1580 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | 769 |
| Currently In Military: | |
| Total Females: | 14360 |
| Ages 18 to 64: |
| Total: | 12546 |
| Civilians: | 12546 |
| Non-Veteran Civilians: | 12315 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1814 |
| Civilians: | 1814 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 663 |
| 10 to 14: | 1281 |
| 15 to 19: | 2535 |
| 20 to 24: | 3361 |
| 25 to 29: | 1120 |
| 30 to 35: | 3730 |
| 36 to 39: | 639 |
| 40 to 44: | 572 |
| 45 to 59: | 1349 |
| 60 to 89: | 772 |
| > 89 Minutes: | 500 |
Housing
| Total: | 39168 |
| Own: | 15609 |
| Rent: | 23559 |
Economic Statistics of Residents
Total Households: 14335
| Males 16 & Up: |
| Employed Civilian: | 9156 |
| Unemployed Civilians: | 736 |
| In Labor Force: | 9907 |
| Not In Labor Force: | 3628 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 17027 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 16684 |
| Family Below Poverty Line: | 1536 |
| Household Below Poverty: | 2330 |
| Married Below Poverty Line: | 524 |
| Median Family Income: | 37299 |
| Median Household Income: | 35524 |
| Per Capita Income: | 16820 |
| Females 16 & Up: |
| Employed Civilian: | 8210 |
| Unemployed Civilians: | 807 |
| In Labor Force: | 9017 |
| Not In Labor Force: | 5816 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39375 |
| White: | 16080 |
| Black: | 14703 |
| Asian: | 1889 |
| Pacific Islander: | |
| Native American: | 184 |
| Multiracial: | 1165 |
| Other: | 5354 |
The 77035 ZIP Code in Houston, TX spans the following neighborhoods: Arbor Meadow, Arbor Village Quadplex, Camden Court Condo, Charleston Manor Condo and Fondren Crossing Condo among others