Houston, Texas 77033
ZIP Code boundaries for 77033 in Houston, TX
2011 Statistics for 77033
| ZIP: | 77033 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 15 km2 / 3802 acres / 15387190 m2 |
| Coordinates: | 29.667088, -95.336815 |
| Residential Addresses: | 9638 |
| Multifamily Addresses: | 928 |
| Single family Addresses: | 8710 |
| Business Addresses: | 453 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77033
Gender & Ages
Total Population: 27747
| Male |
| Population: | 12891 |
| < year old: | 205 |
| Year old: | 242 |
| Age 2: | 167 |
| Age 3: | 286 |
| Age 4: | 168 |
| Age 5: | 253 |
| Age 6: | 261 |
| Age 7: | 306 |
| Age 8: | 180 |
| Age 9: | 288 |
| Age 10: | 216 |
| Age 11: | 315 |
| Age 12: | 301 |
| Age 13: | 213 |
| Age 14: | 230 |
| Age 15: | 220 |
| Age 16: | 223 |
| Age 17: | 254 |
| Age 18: | 159 |
| Age 19: | 232 |
| Age 20: | 189 |
| Age 21: | 261 |
| 22-24: |
466 |
| 25-29: |
762 |
| 30-34: |
743 |
| 35-39: |
962 |
| 40-44: |
795 |
| 45-49: |
726 |
| 50-54: |
663 |
| 55-59: |
569 |
| 60-61: |
336 |
| 62-64: |
359 |
| 65-66: |
174 |
| 67-69: |
307 |
| 70-74: |
394 |
| 75-79: |
216 |
| 80-84: |
117 |
| 85 & Up: | 133 |
| Female |
| Population: | 14856 |
| < year old: | 168 |
| Year old: | 208 |
| Age 2: | 159 |
| Age 3: | 162 |
| Age 4: | 235 |
| Age 5: | 161 |
| Age 6: | 286 |
| Age 7: | 244 |
| Age 8: | 259 |
| Age 9: | 270 |
| Age 10: | 257 |
| Age 11: | 320 |
| Age 12: | 212 |
| Age 13: | 204 |
| Age 14: | 262 |
| Age 15: | 185 |
| Age 16: | 205 |
| Age 17: | 211 |
| Age 18: | 213 |
| Age 19: | 183 |
| Age 20: | 149 |
| Age 21: | 175 |
| 22-24: |
614 |
| 25-29: |
893 |
| 30-34: |
984 |
| 35-39: |
919 |
| 40-44: |
985 |
| 45-49: |
916 |
| 50-54: |
964 |
| 55-59: |
946 |
| 60-61: |
356 |
| 62-64: |
480 |
| 65-66: |
280 |
| 67-69: |
489 |
| 70-74: |
578 |
| 75-79: |
373 |
| 80-84: |
160 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 16770
| Male: | 7256 |
| No School: | 301 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 340 |
| Middle/Junior High: |
| 7th - 8th: | 456 |
| High School: |
| 9th: | 376 |
| 10th: | 315 |
| 11th: | 552 |
| 12th, No Diploma: | 632 |
| Graduates: | 2420 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 961 |
| Associates: | 147 |
| Bachelors: | 187 |
| Doctorate: | 6 |
| Masters: | 58 |
| Female: | 9514 |
| No School: | 281 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 574 |
| High School: |
| 9th: | 284 |
| 10th: | 486 |
| 11th: | 717 |
| 12th, No Diploma: | 784 |
| Graduates: | 2922 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 323 |
| Bachelors: | 559 |
| Doctorate: | 24 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 8563 |
| Ages 18 to 64: |
| Total: | 7222 |
| Civilians: | 7219 |
| Non-Veteran Civilians: | 6069 |
| Veteran Civilians: | 1150 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 636 |
| Currently In Military: | |
| Total Females: | 10848 |
| Ages 18 to 64: |
| Total: | 8777 |
| Civilians: | 8764 |
| Non-Veteran Civilians: | 8652 |
| Veteran Civilians: | 112 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2071 |
| Civilians: | 2071 |
| Non-Veteran Civilians: | 2059 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 300 |
| 10 to 14: | 869 |
| 15 to 19: | 1485 |
| 20 to 24: | 1374 |
| 25 to 29: | 575 |
| 30 to 35: | 2114 |
| 36 to 39: | 185 |
| 40 to 44: | 317 |
| 45 to 59: | 597 |
| 60 to 89: | 495 |
| > 89 Minutes: | 396 |
Housing
| Total: | 27617 |
| Own: | 18382 |
| Rent: | 9235 |
Economic Statistics of Residents
Total Households: 8962
| Males 16 & Up: |
| Employed Civilian: | 4202 |
| Unemployed Civilians: | 665 |
| In Labor Force: | 4870 |
| Not In Labor Force: | 4170 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 8836 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 8724 |
| Family Below Poverty Line: | 1773 |
| Household Below Poverty: | 2577 |
| Married Below Poverty Line: | 539 |
| Median Family Income: | 29060 |
| Median Household Income: | 26544 |
| Per Capita Income: | 11438 |
| Females 16 & Up: |
| Employed Civilian: | 4890 |
| Unemployed Civilians: | 823 |
| In Labor Force: | 5726 |
| Not In Labor Force: | 5538 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 27747 |
| White: | 1702 |
| Black: | 23298 |
| Asian: | 312 |
| Pacific Islander: | 12 |
| Native American: | 39 |
| Multiracial: | 166 |
| Other: | 2218 |
The 77033 ZIP Code in Houston, TX spans the following neighborhoods: Bayou Estates, Belfort Park, Chocolate Bayou Estates, Contemporary South and Crestmont among others