Houston, Texas 77018
ZIP Code boundaries for 77018 in Houston, TX
2011 Statistics for 77018
| ZIP: | 77018 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 17 km2 / 4260 acres / 17241327 m2 |
| Coordinates: | 29.827412, -95.42551 |
| Residential Addresses: | 11431 |
| Multifamily Addresses: | 1813 |
| Single family Addresses: | 9618 |
| Business Addresses: | 1295 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77018
Gender & Ages
Total Population: 26349
| Male |
| Population: | 13147 |
| < year old: | 159 |
| Year old: | 202 |
| Age 2: | 229 |
| Age 3: | 177 |
| Age 4: | 235 |
| Age 5: | 163 |
| Age 6: | 192 |
| Age 7: | 174 |
| Age 8: | 161 |
| Age 9: | 195 |
| Age 10: | 173 |
| Age 11: | 197 |
| Age 12: | 140 |
| Age 13: | 172 |
| Age 14: | 148 |
| Age 15: | 180 |
| Age 16: | 146 |
| Age 17: | 171 |
| Age 18: | 202 |
| Age 19: | 119 |
| Age 20: | 139 |
| Age 21: | 129 |
| 22-24: |
453 |
| 25-29: |
969 |
| 30-34: |
1113 |
| 35-39: |
1177 |
| 40-44: |
1119 |
| 45-49: |
1133 |
| 50-54: |
848 |
| 55-59: |
506 |
| 60-61: |
271 |
| 62-64: |
214 |
| 65-66: |
109 |
| 67-69: |
285 |
| 70-74: |
373 |
| 75-79: |
410 |
| 80-84: |
295 |
| 85 & Up: | 69 |
| Female |
| Population: | 13202 |
| < year old: | 157 |
| Year old: | 187 |
| Age 2: | 153 |
| Age 3: | 142 |
| Age 4: | 142 |
| Age 5: | 147 |
| Age 6: | 191 |
| Age 7: | 145 |
| Age 8: | 162 |
| Age 9: | 132 |
| Age 10: | 183 |
| Age 11: | 165 |
| Age 12: | 82 |
| Age 13: | 144 |
| Age 14: | 149 |
| Age 15: | 102 |
| Age 16: | 117 |
| Age 17: | 137 |
| Age 18: | 149 |
| Age 19: | 127 |
| Age 20: | 125 |
| Age 21: | 141 |
| 22-24: |
364 |
| 25-29: |
818 |
| 30-34: |
1117 |
| 35-39: |
1114 |
| 40-44: |
1150 |
| 45-49: |
1062 |
| 50-54: |
821 |
| 55-59: |
636 |
| 60-61: |
150 |
| 62-64: |
267 |
| 65-66: |
234 |
| 67-69: |
298 |
| 70-74: |
625 |
| 75-79: |
604 |
| 80-84: |
437 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 18550
| Male: | 8891 |
| No School: | 241 |
| Elemetary: |
| Nursery - 4th: | 145 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 335 |
| 10th: | 233 |
| 11th: | 228 |
| 12th, No Diploma: | 258 |
| Graduates: | 2122 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1291 |
| Associates: | 330 |
| Bachelors: | 1674 |
| Doctorate: | 104 |
| Masters: | 409 |
| Female: | 9659 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 285 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 272 |
| 10th: | 337 |
| 11th: | 302 |
| 12th, No Diploma: | 355 |
| Graduates: | 2681 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1404 |
| Associates: | 305 |
| Bachelors: | 1640 |
| Doctorate: | 41 |
| Masters: | 525 |
Veteran Status of Residents
| Total Males: | 9933 |
| Ages 18 to 64: |
| Total: | 8392 |
| Civilians: | 8392 |
| Non-Veteran Civilians: | 7249 |
| Veteran Civilians: | 1143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 1118 |
| Currently In Military: | |
| Total Females: | 10565 |
| Ages 18 to 64: |
| Total: | 8041 |
| Civilians: | 8041 |
| Non-Veteran Civilians: | 7989 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2524 |
| Civilians: | 2524 |
| Non-Veteran Civilians: | 2469 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 1038 |
| 10 to 14: | 1362 |
| 15 to 19: | 1697 |
| 20 to 24: | 2192 |
| 25 to 29: | 906 |
| 30 to 35: | 2659 |
| 36 to 39: | 259 |
| 40 to 44: | 240 |
| 45 to 59: | 658 |
| 60 to 89: | 426 |
| > 89 Minutes: | 273 |
Housing
| Total: | 26138 |
| Own: | 16786 |
| Rent: | 9352 |
Economic Statistics of Residents
Total Households: 10631
| Males 16 & Up: |
| Employed Civilian: | 6936 |
| Unemployed Civilians: | 443 |
| In Labor Force: | 7379 |
| Not In Labor Force: | 2871 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12182 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 11878 |
| Family Below Poverty Line: | 629 |
| Household Below Poverty: | 1109 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 47991 |
| Median Household Income: | 42921 |
| Per Capita Income: | 22637 |
| Females 16 & Up: |
| Employed Civilian: | 5480 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 5860 |
| Not In Labor Force: | 4959 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26349 |
| White: | 18374 |
| Black: | 3073 |
| Asian: | 103 |
| Pacific Islander: | 6 |
| Native American: | 100 |
| Multiracial: | 879 |
| Other: | 3814 |
The 77018 ZIP Code in Houston, TX spans the following neighborhoods: Blueberry Terrace, Candelight Estates, Candlelight Estates, Candlelight Place and Candlelight Plaza among others