Houston, Texas 77017
ZIP Code boundaries for 77017 in Houston, TX
2011 Statistics for 77017
| ZIP: | 77017 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 9 mi2 / 23 km2 / 5642 acres / 22831612 m2 |
| Coordinates: | 29.689718, -95.25302 |
| Residential Addresses: | 10476 |
| Multifamily Addresses: | 3316 |
| Single family Addresses: | 7160 |
| Business Addresses: | 956 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77017
Gender & Ages
Total Population: 32791
| Male |
| Population: | 16645 |
| < year old: | 379 |
| Year old: | 416 |
| Age 2: | 278 |
| Age 3: | 322 |
| Age 4: | 248 |
| Age 5: | 352 |
| Age 6: | 285 |
| Age 7: | 286 |
| Age 8: | 317 |
| Age 9: | 240 |
| Age 10: | 297 |
| Age 11: | 297 |
| Age 12: | 358 |
| Age 13: | 316 |
| Age 14: | 286 |
| Age 15: | 243 |
| Age 16: | 295 |
| Age 17: | 342 |
| Age 18: | 338 |
| Age 19: | 336 |
| Age 20: | 305 |
| Age 21: | 260 |
| 22-24: |
941 |
| 25-29: |
1380 |
| 30-34: |
1449 |
| 35-39: |
1293 |
| 40-44: |
1187 |
| 45-49: |
996 |
| 50-54: |
708 |
| 55-59: |
564 |
| 60-61: |
178 |
| 62-64: |
168 |
| 65-66: |
40 |
| 67-69: |
205 |
| 70-74: |
351 |
| 75-79: |
189 |
| 80-84: |
115 |
| 85 & Up: | 85 |
| Female |
| Population: | 16146 |
| < year old: | 404 |
| Year old: | 410 |
| Age 2: | 282 |
| Age 3: | 343 |
| Age 4: | 357 |
| Age 5: | 308 |
| Age 6: | 229 |
| Age 7: | 298 |
| Age 8: | 404 |
| Age 9: | 273 |
| Age 10: | 275 |
| Age 11: | 348 |
| Age 12: | 266 |
| Age 13: | 234 |
| Age 14: | 283 |
| Age 15: | 257 |
| Age 16: | 127 |
| Age 17: | 221 |
| Age 18: | 235 |
| Age 19: | 270 |
| Age 20: | 279 |
| Age 21: | 226 |
| 22-24: |
955 |
| 25-29: |
1307 |
| 30-34: |
1163 |
| 35-39: |
1340 |
| 40-44: |
991 |
| 45-49: |
980 |
| 50-54: |
654 |
| 55-59: |
419 |
| 60-61: |
169 |
| 62-64: |
194 |
| 65-66: |
169 |
| 67-69: |
234 |
| 70-74: |
456 |
| 75-79: |
280 |
| 80-84: |
288 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 17770
| Male: | 8908 |
| No School: | 536 |
| Elemetary: |
| Nursery - 4th: | 267 |
| 5th - 6th: | 1145 |
| Middle/Junior High: |
| 7th - 8th: | 594 |
| High School: |
| 9th: | 692 |
| 10th: | 425 |
| 11th: | 347 |
| 12th, No Diploma: | 549 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 794 |
| Associates: | 253 |
| Bachelors: | 459 |
| Doctorate: | 42 |
| Masters: | 91 |
| Female: | 8862 |
| No School: | 519 |
| Elemetary: |
| Nursery - 4th: | 250 |
| 5th - 6th: | 1107 |
| Middle/Junior High: |
| 7th - 8th: | 665 |
| High School: |
| 9th: | 698 |
| 10th: | 463 |
| 11th: | 335 |
| 12th, No Diploma: | 472 |
| Graduates: | 2336 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 609 |
| Associates: | 215 |
| Bachelors: | 387 |
| Doctorate: | |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 11088 |
| Ages 18 to 64: |
| Total: | 10103 |
| Civilians: | 10103 |
| Non-Veteran Civilians: | 9288 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 985 |
| Civilians: | 985 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 635 |
| Currently In Military: | |
| Total Females: | 10827 |
| Ages 18 to 64: |
| Total: | 9182 |
| Civilians: | 9182 |
| Non-Veteran Civilians: | 9116 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1645 |
| Civilians: | 1645 |
| Non-Veteran Civilians: | 1611 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 704 |
| 10 to 14: | 1256 |
| 15 to 19: | 1984 |
| 20 to 24: | 1818 |
| 25 to 29: | 699 |
| 30 to 35: | 2214 |
| 36 to 39: | 353 |
| 40 to 44: | 329 |
| 45 to 59: | 797 |
| 60 to 89: | 799 |
| > 89 Minutes: | 253 |
Housing
| Total: | 32593 |
| Own: | 18650 |
| Rent: | 13943 |
Economic Statistics of Residents
Total Households: 9657
| Males 16 & Up: |
| Employed Civilian: | 7250 |
| Unemployed Civilians: | 736 |
| In Labor Force: | 7986 |
| Not In Labor Force: | 3739 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11510 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 11405 |
| Family Below Poverty Line: | 1252 |
| Household Below Poverty: | 1759 |
| Married Below Poverty Line: | 677 |
| Median Family Income: | 33786 |
| Median Household Income: | 31762 |
| Per Capita Income: | 12399 |
| Females 16 & Up: |
| Employed Civilian: | 4559 |
| Unemployed Civilians: | 543 |
| In Labor Force: | 5102 |
| Not In Labor Force: | 6073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32791 |
| White: | 15994 |
| Black: | 1000 |
| Asian: | 1145 |
| Pacific Islander: | |
| Native American: | 248 |
| Multiracial: | 846 |
| Other: | 13558 |
The 77017 ZIP Code in Houston, TX spans the following neighborhoods: Allendale Apts, Belfort Park, Berkley Court Condo, Brookglen Condo and Brookglen Place among others