Houston, Texas 77016
ZIP Code boundaries for 77016 in Houston, TX
2011 Statistics for 77016
| ZIP: | 77016 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 10 mi2 / 26 km2 / 6506 acres / 26328311 m2 |
| Coordinates: | 29.861816, -95.29913 |
| Residential Addresses: | 9990 |
| Multifamily Addresses: | 809 |
| Single family Addresses: | 9181 |
| Business Addresses: | 554 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77016
Gender & Ages
Total Population: 29700
| Male |
| Population: | 14002 |
| < year old: | 210 |
| Year old: | 181 |
| Age 2: | 211 |
| Age 3: | 251 |
| Age 4: | 301 |
| Age 5: | 247 |
| Age 6: | 322 |
| Age 7: | 242 |
| Age 8: | 295 |
| Age 9: | 299 |
| Age 10: | 222 |
| Age 11: | 224 |
| Age 12: | 234 |
| Age 13: | 217 |
| Age 14: | 226 |
| Age 15: | 197 |
| Age 16: | 211 |
| Age 17: | 183 |
| Age 18: | 239 |
| Age 19: | 192 |
| Age 20: | 201 |
| Age 21: | 197 |
| 22-24: |
630 |
| 25-29: |
871 |
| 30-34: |
745 |
| 35-39: |
1040 |
| 40-44: |
920 |
| 45-49: |
900 |
| 50-54: |
821 |
| 55-59: |
737 |
| 60-61: |
323 |
| 62-64: |
500 |
| 65-66: |
289 |
| 67-69: |
320 |
| 70-74: |
363 |
| 75-79: |
242 |
| 80-84: |
93 |
| 85 & Up: | 106 |
| Female |
| Population: | 15698 |
| < year old: | 190 |
| Year old: | 171 |
| Age 2: | 231 |
| Age 3: | 267 |
| Age 4: | 168 |
| Age 5: | 218 |
| Age 6: | 318 |
| Age 7: | 254 |
| Age 8: | 285 |
| Age 9: | 271 |
| Age 10: | 211 |
| Age 11: | 170 |
| Age 12: | 218 |
| Age 13: | 274 |
| Age 14: | 184 |
| Age 15: | 298 |
| Age 16: | 210 |
| Age 17: | 275 |
| Age 18: | 211 |
| Age 19: | 200 |
| Age 20: | 202 |
| Age 21: | 254 |
| 22-24: |
717 |
| 25-29: |
910 |
| 30-34: |
966 |
| 35-39: |
1105 |
| 40-44: |
876 |
| 45-49: |
1019 |
| 50-54: |
1045 |
| 55-59: |
1089 |
| 60-61: |
436 |
| 62-64: |
548 |
| 65-66: |
312 |
| 67-69: |
429 |
| 70-74: |
513 |
| 75-79: |
306 |
| 80-84: |
179 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 18171
| Male: | 8270 |
| No School: | 317 |
| Elemetary: |
| Nursery - 4th: | 196 |
| 5th - 6th: | 383 |
| Middle/Junior High: |
| 7th - 8th: | 487 |
| High School: |
| 9th: | 476 |
| 10th: | 412 |
| 11th: | 691 |
| 12th, No Diploma: | 594 |
| Graduates: | 2786 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 923 |
| Associates: | 151 |
| Bachelors: | 310 |
| Doctorate: | 23 |
| Masters: | 104 |
| Female: | 9901 |
| No School: | 345 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 564 |
| High School: |
| 9th: | 511 |
| 10th: | 382 |
| 11th: | 713 |
| 12th, No Diploma: | 725 |
| Graduates: | 3114 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 1315 |
| Associates: | 338 |
| Bachelors: | 513 |
| Doctorate: | 25 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 9729 |
| Ages 18 to 64: |
| Total: | 8316 |
| Civilians: | 8310 |
| Non-Veteran Civilians: | 7157 |
| Veteran Civilians: | 1153 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 740 |
| Veteran Civilians: | 673 |
| Currently In Military: | |
| Total Females: | 11485 |
| Ages 18 to 64: |
| Total: | 9578 |
| Civilians: | 9578 |
| Non-Veteran Civilians: | 9487 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1907 |
| Civilians: | 1907 |
| Non-Veteran Civilians: | 1881 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 223 |
| 10 to 14: | 770 |
| 15 to 19: | 856 |
| 20 to 24: | 1327 |
| 25 to 29: | 560 |
| 30 to 35: | 2652 |
| 36 to 39: | 326 |
| 40 to 44: | 327 |
| 45 to 59: | 972 |
| 60 to 89: | 594 |
| > 89 Minutes: | 565 |
Housing
| Total: | 29482 |
| Own: | 20153 |
| Rent: | 9329 |
Economic Statistics of Residents
Total Households: 9729
| Males 16 & Up: |
| Employed Civilian: | 4620 |
| Unemployed Civilians: | 785 |
| In Labor Force: | 5411 |
| Not In Labor Force: | 4712 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9457 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 9314 |
| Family Below Poverty Line: | 1902 |
| Household Below Poverty: | 2718 |
| Married Below Poverty Line: | 680 |
| Median Family Income: | 27741 |
| Median Household Income: | 23835 |
| Per Capita Income: | 12035 |
| Females 16 & Up: |
| Employed Civilian: | 5142 |
| Unemployed Civilians: | 659 |
| In Labor Force: | 5801 |
| Not In Labor Force: | 6169 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29700 |
| White: | 3033 |
| Black: | 23573 |
| Asian: | 10 |
| Pacific Islander: | 87 |
| Native American: | 38 |
| Multiracial: | 345 |
| Other: | 2614 |
The 77016 ZIP Code in Houston, TX spans the following neighborhoods: Armstrong Acres, Barcelona Gardens, Benmar Place, Bennington Place and Bertwood Gardens among others