Houston, Texas 77015
ZIP Code boundaries for 77015 in Houston, TX
2011 Statistics for 77015
| ZIP: | 77015 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 27 mi2 / 70 km2 / 17420 acres / 70496136 m2 |
| Coordinates: | 29.760015, -95.170944 |
| Residential Addresses: | 17845 |
| Multifamily Addresses: | 4683 |
| Single family Addresses: | 13162 |
| Business Addresses: | 1382 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77015
Gender & Ages
Total Population: 50581
| Male |
| Population: | 25181 |
| < year old: | 452 |
| Year old: | 432 |
| Age 2: | 492 |
| Age 3: | 451 |
| Age 4: | 617 |
| Age 5: | 593 |
| Age 6: | 576 |
| Age 7: | 450 |
| Age 8: | 356 |
| Age 9: | 417 |
| Age 10: | 602 |
| Age 11: | 475 |
| Age 12: | 419 |
| Age 13: | 358 |
| Age 14: | 544 |
| Age 15: | 401 |
| Age 16: | 407 |
| Age 17: | 494 |
| Age 18: | 380 |
| Age 19: | 345 |
| Age 20: | 482 |
| Age 21: | 407 |
| 22-24: |
1174 |
| 25-29: |
2259 |
| 30-34: |
1943 |
| 35-39: |
2100 |
| 40-44: |
1951 |
| 45-49: |
1568 |
| 50-54: |
1354 |
| 55-59: |
922 |
| 60-61: |
260 |
| 62-64: |
292 |
| 65-66: |
223 |
| 67-69: |
283 |
| 70-74: |
396 |
| 75-79: |
239 |
| 80-84: |
56 |
| 85 & Up: | 11 |
| Female |
| Population: | 25400 |
| < year old: | 511 |
| Year old: | 398 |
| Age 2: | 503 |
| Age 3: | 337 |
| Age 4: | 454 |
| Age 5: | 577 |
| Age 6: | 312 |
| Age 7: | 393 |
| Age 8: | 513 |
| Age 9: | 497 |
| Age 10: | 389 |
| Age 11: | 391 |
| Age 12: | 419 |
| Age 13: | 430 |
| Age 14: | 392 |
| Age 15: | 376 |
| Age 16: | 386 |
| Age 17: | 399 |
| Age 18: | 352 |
| Age 19: | 521 |
| Age 20: | 360 |
| Age 21: | 399 |
| 22-24: |
1479 |
| 25-29: |
2087 |
| 30-34: |
1861 |
| 35-39: |
2316 |
| 40-44: |
1905 |
| 45-49: |
1859 |
| 50-54: |
1285 |
| 55-59: |
904 |
| 60-61: |
327 |
| 62-64: |
436 |
| 65-66: |
203 |
| 67-69: |
299 |
| 70-74: |
498 |
| 75-79: |
348 |
| 80-84: |
196 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 28469
| Male: | 13857 |
| No School: | 394 |
| Elemetary: |
| Nursery - 4th: | 202 |
| 5th - 6th: | 700 |
| Middle/Junior High: |
| 7th - 8th: | 668 |
| High School: |
| 9th: | 1009 |
| 10th: | 598 |
| 11th: | 434 |
| 12th, No Diploma: | 689 |
| Graduates: | 3858 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 1217 |
| > 1 Year, No Degree: | 1970 |
| Associates: | 652 |
| Bachelors: | 1136 |
| Doctorate: | 31 |
| Masters: | 231 |
| Female: | 14612 |
| No School: | 430 |
| Elemetary: |
| Nursery - 4th: | 244 |
| 5th - 6th: | 836 |
| Middle/Junior High: |
| 7th - 8th: | 781 |
| High School: |
| 9th: | 724 |
| 10th: | 568 |
| 11th: | 546 |
| 12th, No Diploma: | 648 |
| Graduates: | 3837 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 1407 |
| > 1 Year, No Degree: | 1827 |
| Associates: | 879 |
| Bachelors: | 1448 |
| Doctorate: | 20 |
| Masters: | 346 |
Veteran Status of Residents
| Total Males: | 16645 |
| Ages 18 to 64: |
| Total: | 15437 |
| Civilians: | 15394 |
| Non-Veteran Civilians: | 13246 |
| Veteran Civilians: | 2148 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Total Females: | 17723 |
| Ages 18 to 64: |
| Total: | 16091 |
| Civilians: | 16091 |
| Non-Veteran Civilians: | 15816 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1632 |
| Civilians: | 1632 |
| Non-Veteran Civilians: | 1620 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1510 |
| 10 to 14: | 2432 |
| 15 to 19: | 3012 |
| 20 to 24: | 3292 |
| 25 to 29: | 1386 |
| 30 to 35: | 4359 |
| 36 to 39: | 506 |
| 40 to 44: | 906 |
| 45 to 59: | 1671 |
| 60 to 89: | 882 |
| > 89 Minutes: | 436 |
Housing
| Total: | 50548 |
| Own: | 31646 |
| Rent: | 18902 |
Economic Statistics of Residents
Total Households: 16391
| Males 16 & Up: |
| Employed Civilian: | 11769 |
| Unemployed Civilians: | 802 |
| In Labor Force: | 12614 |
| Not In Labor Force: | 4932 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 21002 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 20784 |
| Family Below Poverty Line: | 1562 |
| Household Below Poverty: | 2161 |
| Married Below Poverty Line: | 875 |
| Median Family Income: | 42411 |
| Median Household Income: | 40032 |
| Per Capita Income: | 16539 |
| Females 16 & Up: |
| Employed Civilian: | 9592 |
| Unemployed Civilians: | 756 |
| In Labor Force: | 10348 |
| Not In Labor Force: | 8160 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50581 |
| White: | 28421 |
| Black: | 9182 |
| Asian: | 1088 |
| Pacific Islander: | 7 |
| Native American: | 304 |
| Multiracial: | 1531 |
| Other: | 10048 |