Houston, Texas 77011
ZIP Code boundaries for 77011 in Houston, TX
2011 Statistics for 77011
| ZIP: | 77011 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 4 mi2 / 9 km2 / 2325 acres / 9408605 m2 |
| Coordinates: | 29.739248, -95.30693 |
| Residential Addresses: | 6615 |
| Multifamily Addresses: | 332 |
| Single family Addresses: | 6283 |
| Business Addresses: | 899 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77011
Gender & Ages
Total Population: 23152
| Male |
| Population: | 12250 |
| < year old: | 218 |
| Year old: | 170 |
| Age 2: | 218 |
| Age 3: | 208 |
| Age 4: | 209 |
| Age 5: | 197 |
| Age 6: | 219 |
| Age 7: | 168 |
| Age 8: | 175 |
| Age 9: | 199 |
| Age 10: | 220 |
| Age 11: | 220 |
| Age 12: | 240 |
| Age 13: | 185 |
| Age 14: | 196 |
| Age 15: | 173 |
| Age 16: | 263 |
| Age 17: | 288 |
| Age 18: | 271 |
| Age 19: | 242 |
| Age 20: | 349 |
| Age 21: | 238 |
| 22-24: |
604 |
| 25-29: |
1078 |
| 30-34: |
1028 |
| 35-39: |
919 |
| 40-44: |
947 |
| 45-49: |
725 |
| 50-54: |
538 |
| 55-59: |
368 |
| 60-61: |
156 |
| 62-64: |
185 |
| 65-66: |
148 |
| 67-69: |
143 |
| 70-74: |
269 |
| 75-79: |
133 |
| 80-84: |
72 |
| 85 & Up: | 71 |
| Female |
| Population: | 10902 |
| < year old: | 228 |
| Year old: | 239 |
| Age 2: | 219 |
| Age 3: | 251 |
| Age 4: | 177 |
| Age 5: | 267 |
| Age 6: | 167 |
| Age 7: | 179 |
| Age 8: | 260 |
| Age 9: | 174 |
| Age 10: | 188 |
| Age 11: | 210 |
| Age 12: | 192 |
| Age 13: | 160 |
| Age 14: | 247 |
| Age 15: | 213 |
| Age 16: | 143 |
| Age 17: | 203 |
| Age 18: | 204 |
| Age 19: | 162 |
| Age 20: | 186 |
| Age 21: | 204 |
| 22-24: |
572 |
| 25-29: |
954 |
| 30-34: |
658 |
| 35-39: |
757 |
| 40-44: |
673 |
| 45-49: |
639 |
| 50-54: |
425 |
| 55-59: |
407 |
| 60-61: |
90 |
| 62-64: |
236 |
| 65-66: |
167 |
| 67-69: |
237 |
| 70-74: |
219 |
| 75-79: |
156 |
| 80-84: |
130 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 12637
| Male: | 6780 |
| No School: | 697 |
| Elemetary: |
| Nursery - 4th: | 595 |
| 5th - 6th: | 1132 |
| Middle/Junior High: |
| 7th - 8th: | 703 |
| High School: |
| 9th: | 679 |
| 10th: | 343 |
| 11th: | 186 |
| 12th, No Diploma: | 449 |
| Graduates: | 1154 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 315 |
| Associates: | 114 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 5857 |
| No School: | 762 |
| Elemetary: |
| Nursery - 4th: | 496 |
| 5th - 6th: | 932 |
| Middle/Junior High: |
| 7th - 8th: | 522 |
| High School: |
| 9th: | 574 |
| 10th: | 316 |
| 11th: | 207 |
| 12th, No Diploma: | 345 |
| Graduates: | 1153 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 206 |
| Associates: | 45 |
| Bachelors: | 78 |
| Doctorate: | 8 |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 8484 |
| Ages 18 to 64: |
| Total: | 7648 |
| Civilians: | 7648 |
| Non-Veteran Civilians: | 7295 |
| Veteran Civilians: | 353 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 7185 |
| Ages 18 to 64: |
| Total: | 6167 |
| Civilians: | 6167 |
| Non-Veteran Civilians: | 6135 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1018 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 1009 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 472 |
| 10 to 14: | 812 |
| 15 to 19: | 1198 |
| 20 to 24: | 969 |
| 25 to 29: | 369 |
| 30 to 35: | 1412 |
| 36 to 39: | 93 |
| 40 to 44: | 136 |
| 45 to 59: | 621 |
| 60 to 89: | 401 |
| > 89 Minutes: | 223 |
Housing
| Total: | 22747 |
| Own: | 10193 |
| Rent: | 12554 |
Economic Statistics of Residents
Total Households: 6332
| Males 16 & Up: |
| Employed Civilian: | 4779 |
| Unemployed Civilians: | 745 |
| In Labor Force: | 5524 |
| Not In Labor Force: | 3511 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6875 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 6817 |
| Family Below Poverty Line: | 1293 |
| Household Below Poverty: | 1788 |
| Married Below Poverty Line: | 732 |
| Median Family Income: | 27118 |
| Median Household Income: | 24612 |
| Per Capita Income: | 8470 |
| Females 16 & Up: |
| Employed Civilian: | 2452 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 2862 |
| Not In Labor Force: | 4669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23152 |
| White: | 11411 |
| Black: | 312 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 137 |
| Multiracial: | 948 |
| Other: | 10293 |
The 77011 ZIP Code in Houston, TX spans the following neighborhoods: Brady Place, Bungalow Colony, Central Park, East Park and
Eastside among others