Houston, Texas 77009
ZIP Code boundaries for 77009 in Houston, TX
2011 Statistics for 77009
| ZIP: | 77009 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 16 km2 / 4023 acres / 16280469 m2 |
| Coordinates: | 29.795387, -95.36857 |
| Residential Addresses: | 14709 |
| Multifamily Addresses: | 1478 |
| Single family Addresses: | 13231 |
| Business Addresses: | 1045 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77009
Gender & Ages
Total Population: 42306
| Male |
| Population: | 21825 |
| < year old: | 415 |
| Year old: | 319 |
| Age 2: | 343 |
| Age 3: | 383 |
| Age 4: | 318 |
| Age 5: | 303 |
| Age 6: | 346 |
| Age 7: | 286 |
| Age 8: | 317 |
| Age 9: | 386 |
| Age 10: | 386 |
| Age 11: | 302 |
| Age 12: | 295 |
| Age 13: | 380 |
| Age 14: | 295 |
| Age 15: | 390 |
| Age 16: | 328 |
| Age 17: | 348 |
| Age 18: | 316 |
| Age 19: | 335 |
| Age 20: | 398 |
| Age 21: | 332 |
| 22-24: |
1143 |
| 25-29: |
1799 |
| 30-34: |
1974 |
| 35-39: |
1910 |
| 40-44: |
1831 |
| 45-49: |
1582 |
| 50-54: |
1106 |
| 55-59: |
734 |
| 60-61: |
225 |
| 62-64: |
376 |
| 65-66: |
136 |
| 67-69: |
285 |
| 70-74: |
496 |
| 75-79: |
425 |
| 80-84: |
171 |
| 85 & Up: | 111 |
| Female |
| Population: | 20481 |
| < year old: | 384 |
| Year old: | 237 |
| Age 2: | 308 |
| Age 3: | 304 |
| Age 4: | 308 |
| Age 5: | 292 |
| Age 6: | 276 |
| Age 7: | 373 |
| Age 8: | 450 |
| Age 9: | 335 |
| Age 10: | 245 |
| Age 11: | 215 |
| Age 12: | 272 |
| Age 13: | 319 |
| Age 14: | 297 |
| Age 15: | 335 |
| Age 16: | 252 |
| Age 17: | 298 |
| Age 18: | 279 |
| Age 19: | 333 |
| Age 20: | 314 |
| Age 21: | 308 |
| 22-24: |
878 |
| 25-29: |
1757 |
| 30-34: |
1544 |
| 35-39: |
1678 |
| 40-44: |
1588 |
| 45-49: |
1390 |
| 50-54: |
950 |
| 55-59: |
813 |
| 60-61: |
227 |
| 62-64: |
487 |
| 65-66: |
243 |
| 67-69: |
362 |
| 70-74: |
565 |
| 75-79: |
525 |
| 80-84: |
371 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 26030
| Male: | 13161 |
| No School: | 958 |
| Elemetary: |
| Nursery - 4th: | 616 |
| 5th - 6th: | 1384 |
| Middle/Junior High: |
| 7th - 8th: | 764 |
| High School: |
| 9th: | 762 |
| 10th: | 495 |
| 11th: | 655 |
| 12th, No Diploma: | 668 |
| Graduates: | 2513 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 324 |
| Bachelors: | 1420 |
| Doctorate: | 114 |
| Masters: | 396 |
| Female: | 12869 |
| No School: | 839 |
| Elemetary: |
| Nursery - 4th: | 665 |
| 5th - 6th: | 1399 |
| Middle/Junior High: |
| 7th - 8th: | 810 |
| High School: |
| 9th: | 920 |
| 10th: | 484 |
| 11th: | 485 |
| 12th, No Diploma: | 583 |
| Graduates: | 2739 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 1025 |
| Associates: | 431 |
| Bachelors: | 1113 |
| Doctorate: | 69 |
| Masters: | 538 |
Veteran Status of Residents
| Total Males: | 15685 |
| Ages 18 to 64: |
| Total: | 14061 |
| Civilians: | 14036 |
| Non-Veteran Civilians: | 12676 |
| Veteran Civilians: | 1360 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 745 |
| Currently In Military: | |
| Total Females: | 14981 |
| Ages 18 to 64: |
| Total: | 12546 |
| Civilians: | 12546 |
| Non-Veteran Civilians: | 12416 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2435 |
| Civilians: | 2435 |
| Non-Veteran Civilians: | 2392 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 1400 |
| 10 to 14: | 2096 |
| 15 to 19: | 3236 |
| 20 to 24: | 2575 |
| 25 to 29: | 964 |
| 30 to 35: | 3118 |
| 36 to 39: | 306 |
| 40 to 44: | 378 |
| 45 to 59: | 951 |
| 60 to 89: | 590 |
| > 89 Minutes: | 661 |
Housing
| Total: | 41842 |
| Own: | 21812 |
| Rent: | 20030 |
Economic Statistics of Residents
Total Households: 14272
| Males 16 & Up: |
| Employed Civilian: | 10464 |
| Unemployed Civilians: | 901 |
| In Labor Force: | 11390 |
| Not In Labor Force: | 4971 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 16978 |
| Work At Home: | 419 |
| Doesn't Work At Home: | 16559 |
| Family Below Poverty Line: | 1900 |
| Household Below Poverty: | 2860 |
| Married Below Poverty Line: | 985 |
| Median Family Income: | 32142 |
| Median Household Income: | 32995 |
| Per Capita Income: | 15043 |
| Females 16 & Up: |
| Employed Civilian: | 6859 |
| Unemployed Civilians: | 811 |
| In Labor Force: | 7670 |
| Not In Labor Force: | 7861 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42306 |
| White: | 24830 |
| Black: | 2547 |
| Asian: | 244 |
| Pacific Islander: | 32 |
| Native American: | 219 |
| Multiracial: | 1343 |
| Other: | 13091 |
The 77009 ZIP Code in Houston, TX spans the following neighborhoods: Central Houston, Couch Park, East Independence Heights, East Norhill and East Sunset Heights among others