Houston, Texas 77006
ZIP Code boundaries for 77006 in Houston, TX
2011 Statistics for 77006
| ZIP: | 77006 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 2 mi2 / 6 km2 / 1438 acres / 5820666 m2 |
| Coordinates: | 29.741014, -95.391396 |
| Residential Addresses: | 13191 |
| Multifamily Addresses: | 6654 |
| Single family Addresses: | 6537 |
| Business Addresses: | 1148 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77006
Gender & Ages
Total Population: 18728
| Male |
| Population: | 10648 |
| < year old: | 70 |
| Year old: | 37 |
| Age 2: | 26 |
| Age 3: | 44 |
| Age 4: | 49 |
| Age 5: | 44 |
| Age 6: | 37 |
| Age 7: | 37 |
| Age 8: | 50 |
| Age 9: | 42 |
| Age 10: | 44 |
| Age 11: | 83 |
| Age 12: | 60 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 49 |
| Age 16: | 16 |
| Age 17: | 75 |
| Age 18: | 64 |
| Age 19: | 109 |
| Age 20: | 80 |
| Age 21: | 124 |
| 22-24: |
747 |
| 25-29: |
1892 |
| 30-34: |
1428 |
| 35-39: |
1242 |
| 40-44: |
1212 |
| 45-49: |
1048 |
| 50-54: |
708 |
| 55-59: |
537 |
| 60-61: |
107 |
| 62-64: |
138 |
| 65-66: |
83 |
| 67-69: |
127 |
| 70-74: |
72 |
| 75-79: |
76 |
| 80-84: |
38 |
| 85 & Up: | 31 |
| Female |
| Population: | 8080 |
| < year old: | 33 |
| Year old: | 101 |
| Age 2: | 87 |
| Age 3: | 99 |
| Age 4: | 33 |
| Age 5: | 88 |
| Age 6: | 34 |
| Age 7: | 13 |
| Age 8: | 48 |
| Age 9: | 76 |
| Age 10: | 49 |
| Age 11: | 18 |
| Age 12: | 69 |
| Age 13: | 45 |
| Age 14: | 43 |
| Age 15: | 19 |
| Age 16: | 63 |
| Age 17: | 11 |
| Age 18: | 15 |
| Age 19: | 119 |
| Age 20: | 135 |
| Age 21: | 161 |
| 22-24: |
721 |
| 25-29: |
1506 |
| 30-34: |
936 |
| 35-39: |
549 |
| 40-44: |
820 |
| 45-49: |
618 |
| 50-54: |
571 |
| 55-59: |
357 |
| 60-61: |
109 |
| 62-64: |
70 |
| 65-66: |
45 |
| 67-69: |
49 |
| 70-74: |
147 |
| 75-79: |
87 |
| 80-84: |
85 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 14739
| Male: | 8739 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 131 |
| 10th: | 99 |
| 11th: | 51 |
| 12th, No Diploma: | 167 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 578 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 1357 |
| Associates: | 401 |
| Bachelors: | 2568 |
| Doctorate: | 409 |
| Masters: | 1067 |
| Female: | 6000 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 91 |
| 10th: | 51 |
| 11th: | 27 |
| 12th, No Diploma: | 59 |
| Graduates: | 673 |
| Professional School: |
| Degree: | 438 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 821 |
| Associates: | 156 |
| Bachelors: | 1964 |
| Doctorate: | 177 |
| Masters: | 780 |
Veteran Status of Residents
| Total Males: | 9863 |
| Ages 18 to 64: |
| Total: | 9436 |
| Civilians: | 9436 |
| Non-Veteran Civilians: | 8458 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Total Females: | 7151 |
| Ages 18 to 64: |
| Total: | 6687 |
| Civilians: | 6687 |
| Non-Veteran Civilians: | 6611 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 603 |
| 5 to 9: | 1912 |
| 10 to 14: | 2632 |
| 15 to 19: | 2364 |
| 20 to 24: | 1900 |
| 25 to 29: | 680 |
| 30 to 35: | 1308 |
| 36 to 39: | 170 |
| 40 to 44: | 320 |
| 45 to 59: | 417 |
| 60 to 89: | 279 |
| > 89 Minutes: | 178 |
Housing
| Total: | 17707 |
| Own: | 5931 |
| Rent: | 11776 |
Economic Statistics of Residents
Total Households: 10989
| Males 16 & Up: |
| Employed Civilian: | 8192 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 8467 |
| Not In Labor Force: | 1487 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13319 |
| Work At Home: | 556 |
| Doesn't Work At Home: | 12763 |
| Family Below Poverty Line: | 233 |
| Household Below Poverty: | 1222 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 69006 |
| Median Household Income: | 41746 |
| Per Capita Income: | 38229 |
| Females 16 & Up: |
| Employed Civilian: | 5385 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 5639 |
| Not In Labor Force: | 1586 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18728 |
| White: | 14990 |
| Black: | 777 |
| Asian: | 697 |
| Pacific Islander: | 4 |
| Native American: | 95 |
| Multiracial: | 719 |
| Other: | 1446 |
The 77006 ZIP Code in Houston, TX spans the following neighborhoods: Avondale, Broadacres, Castle Court, Chelsea Place and Chelsea Townhome among others