Houston, Texas 77003
ZIP Code boundaries for 77003 in Houston, TX
2011 Statistics for 77003
| ZIP: | 77003 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 3 mi2 / 7 km2 / 1718 acres / 6950482 m2 |
| Coordinates: | 29.749504, -95.34486 |
| Residential Addresses: | 4060 |
| Multifamily Addresses: | 1177 |
| Single family Addresses: | 2883 |
| Business Addresses: | 709 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77003
Gender & Ages
Total Population: 9000
| Male |
| Population: | 4710 |
| < year old: | 141 |
| Year old: | 119 |
| Age 2: | 41 |
| Age 3: | 50 |
| Age 4: | 69 |
| Age 5: | 173 |
| Age 6: | 32 |
| Age 7: | 76 |
| Age 8: | 86 |
| Age 9: | 111 |
| Age 10: | 81 |
| Age 11: | 70 |
| Age 12: | 73 |
| Age 13: | 71 |
| Age 14: | 87 |
| Age 15: | 64 |
| Age 16: | 84 |
| Age 17: | 79 |
| Age 18: | 76 |
| Age 19: | 58 |
| Age 20: | 68 |
| Age 21: | 62 |
| 22-24: |
262 |
| 25-29: |
402 |
| 30-34: |
301 |
| 35-39: |
375 |
| 40-44: |
390 |
| 45-49: |
301 |
| 50-54: |
238 |
| 55-59: |
114 |
| 60-61: |
88 |
| 62-64: |
46 |
| 65-66: |
82 |
| 67-69: |
64 |
| 70-74: |
147 |
| 75-79: |
89 |
| 80-84: |
18 |
| 85 & Up: | 22 |
| Female |
| Population: | 4290 |
| < year old: | 84 |
| Year old: | 91 |
| Age 2: | 63 |
| Age 3: | 123 |
| Age 4: | 103 |
| Age 5: | 76 |
| Age 6: | 107 |
| Age 7: | 90 |
| Age 8: | 54 |
| Age 9: | 66 |
| Age 10: | 72 |
| Age 11: | 104 |
| Age 12: | 40 |
| Age 13: | 64 |
| Age 14: | 92 |
| Age 15: | 92 |
| Age 16: | 64 |
| Age 17: | 81 |
| Age 18: | 73 |
| Age 19: | 83 |
| Age 20: | 67 |
| Age 21: | 67 |
| 22-24: |
196 |
| 25-29: |
342 |
| 30-34: |
286 |
| 35-39: |
365 |
| 40-44: |
227 |
| 45-49: |
175 |
| 50-54: |
208 |
| 55-59: |
91 |
| 60-61: |
52 |
| 62-64: |
67 |
| 65-66: |
27 |
| 67-69: |
57 |
| 70-74: |
130 |
| 75-79: |
147 |
| 80-84: |
77 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 5015
| Male: | 2677 |
| No School: | 296 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 431 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 158 |
| 10th: | 258 |
| 11th: | 199 |
| 12th, No Diploma: | 213 |
| Graduates: | 362 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 167 |
| Associates: | 9 |
| Bachelors: | 114 |
| Doctorate: | 23 |
| Masters: | 3 |
| Female: | 2338 |
| No School: | 259 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 353 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 205 |
| 10th: | 72 |
| 11th: | 113 |
| 12th, No Diploma: | 119 |
| Graduates: | 410 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 123 |
| Associates: | 13 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 3203 |
| Ages 18 to 64: |
| Total: | 2781 |
| Civilians: | 2765 |
| Non-Veteran Civilians: | 2506 |
| Veteran Civilians: | 259 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Total Females: | 2824 |
| Ages 18 to 64: |
| Total: | 2299 |
| Civilians: | 2299 |
| Non-Veteran Civilians: | 2283 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 184 |
| 10 to 14: | 382 |
| 15 to 19: | 341 |
| 20 to 24: | 328 |
| 25 to 29: | 62 |
| 30 to 35: | 528 |
| 36 to 39: | 38 |
| 40 to 44: | 52 |
| 45 to 59: | 295 |
| 60 to 89: | 186 |
| > 89 Minutes: | 125 |
Housing
| Total: | 8431 |
| Own: | 2629 |
| Rent: | 5802 |
Economic Statistics of Residents
Total Households: 2569
| Males 16 & Up: |
| Employed Civilian: | 1752 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 2159 |
| Not In Labor Force: | 1207 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 2616 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 2555 |
| Family Below Poverty Line: | 627 |
| Household Below Poverty: | 952 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 22442 |
| Median Household Income: | 19252 |
| Per Capita Income: | 8993 |
| Females 16 & Up: |
| Employed Civilian: | 928 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 1106 |
| Not In Labor Force: | 1863 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9000 |
| White: | 3165 |
| Black: | 1874 |
| Asian: | 132 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 369 |
| Other: | 3376 |
The 77003 ZIP Code in Houston, TX spans the following neighborhoods: Bell Ave Townhome, Brady Place, Delano Crossing, Dellwood and
Downtown among others